Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 31 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1501MGYMagnolia Oil & Gas Corp $1.3B 24.8% 2025
1502CRD-ACrawford & Co $1.3B 1.5% 2025
1503HCCWarrior Met Coal, Inc. $1.3B 4.4% 2025
1504KGSKodiak Gas Services, Inc. $1.3B 6.2% 2025
1505VCTRVictory Capital Holdings, Inc. $1.3B 25.3% 2025
1506ZETAZeta Global Holdings Corp. $1.3B -2.4% 2025
1507OTTROtter Tail Corp $1.3B 21.2% 2025
1508PGYPagaya Technologies Ltd. $1.3B 6.3% 2025
1509TEADTeads Holding Co. $1.3B -39.8% 2025
1510BKEBuckle Inc $1.3B 16.2% 2025
1511QNSTQuinstreet, Inc $1.3B 6.3% 2026
1512HLXHelix Energy Solutions Group Inc $1.3B 2.4% 2025
1513GCTGigaCloud Technology Inc $1.3B 10.6% 2025
1514NWNNorthwest Natural Holding Co $1.3B 8.8% 2025
1515PGNYProgyny, Inc. $1.3B 4.5% 2025
1516KOSKosmos Energy Ltd. $1.3B -54.3% 2025
1517ARRYArray Technologies, Inc. $1.3B -4.1% 2025
1518EXTRExtreme Networks Inc $1.3B 3.3% 2026
1519CRMTAmericas Carmart Inc $1.3B -10.9% 2026
1520FRTFederal Realty Investment Trust $1.3B 32.1% 2024
1521EZPWEzcorp Inc $1.3B 8.6% 2025
1522TEMTempus AI, Inc. $1.3B -19.3% 2025
1523PUMPProPetro Holding Corp. $1.3B 0.1% 2025
1524STRAStrategic Education, Inc. $1.3B 10.0% 2025
1525SAFTSafety Insurance Group Inc $1.3B 7.9% 2025
1526ESNTEssent Group Ltd. $1.3B 54.7% 2025
1527AGFirst Majestic Silver Corp $1.3B 13.1% 2025
1528FBPFirst Bancorp $1.3B 27.5% 2025
1529GTMZoomInfo Technologies Inc. $1.2B 9.9% 2025
1530VATEINNOVATE Corp. $1.2B -4.9% 2025
1531LUCKLucky Strike Entertainment Corp $1.2B -2.9% 2026
1532CMPCompass Minerals International Inc $1.2B -6.4% 2025
1533DTMDT Midstream, Inc. $1.2B 35.5% 2025
1534LESLLeslie's, Inc. $1.2B -19.1% 2025
1535BBSIBarrett Business Services Inc $1.2B 4.4% 2025
1536INDVIndivior Pharmaceuticals, Inc. $1.2B 16.9% 2025
1537ACTEnact Holdings, Inc. $1.2B 54.6% 2025
1538GBFHGBank Financial Holdings Inc. $1.2B 1.7% 2025
1539NSRXNasus Pharma Ltd $1.2B -0.5% 2025
1540WDWalker & Dunlop, Inc. $1.2B 4.6% 2025
1541KVYOKlaviyo, Inc. $1.2B -2.6% 2025
1542MNDYmonday.com Ltd. $1.2B 9.6% 2025
1543IDTIdt Corp $1.2B 6.2% 2025
1544HFFGHF Foods Group Inc. $1.2B -3.2% 2025
1545EEExcelerate Energy, Inc. $1.2B 3.2% 2025
1546TDSTelephone & Data Systems Inc $1.2B -0.5% 2025
1547RVLVRevolve Group, Inc. $1.2B 5.0% 2025
1548FWRGFirst Watch Restaurant Group, Inc. $1.2B 1.6% 2025
1549SPHRSphere Entertainment Co. $1.2B 2.7% 2025
1550TECHBIO-TECHNE Corp $1.2B 15.0% 2026

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing