Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 62 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3051ARBBARB IOT Group Ltd $46.8M -36.2% 2025
3052RZLVRezolve AI PLC $46.8M -216.7% 2025
3053GWAVGreenwave Technology Solutions, Inc. $46.7M -46.3% 2025
3054EPOWE-Power Inc. $46.4M -35.8% 2025
3055MDVModiv Industrial, Inc. $46.4M 2.3% 2025
3056ESPEspey Mfg & Electronics Corp $46.1M 24.2% 2026
3057FKWLFranklin Wireless Corp $46.1M -0.5% 2025
3058PTGXProtagonist Therapeutics, Inc $46M -282.8% 2025
3059XOSXos, Inc. $46M -55.1% 2025
3060SEPNSepterna, Inc. $46M -106.4% 2025
3061NVTSNavitas Semiconductor Corp $45.9M -254.7% 2025
3062PEDPedevco Corp $45.8M -22.6% 2025
3063ELOGEastern International Ltd. $45.6M -2.5% 2026
3064MCHXMarchex Inc $45.4M -11.5% 2025
3065YJYunji Inc. $45.3M -42.0% 2025
3066TLSITriSalus Life Sciences, Inc. $45.2M -86.9% 2025
3067WETHWetouch Technology Inc. $45.1M 15.9% 2025
3068GAMEGameSquare Holdings, Inc. $45M -89.1% 2025
3069MWGMulti Ways Holdings Ltd $44.8M -1.0% 2025
3070FENCFennec Pharmaceuticals Inc. $44.6M -21.8% 2025
3071MATHMetalpha Technology Holding Ltd $44.6M 35.4% 2025
3072AQSTAquestive Therapeutics, Inc. $44.5M -188.1% 2025
3073CPIXCumberland Pharmaceuticals Inc $44.5M -6.4% 2025
3074TUSKMammoth Energy Services, Inc. $44.3M 10.4% 2025
3075GLBSGlobus Maritime Ltd $44.2M -4.0% 2025
3076NCEWNew Century Logistics (BVI) Ltd $44.1M -24.2% 2025
3077ALCOAlico, Inc. $44.1M -334.3% 2025
3078ELVAElectrovaya Inc. $44.1M -3.4% 2023
3079SNWVSANUWAVE Health, Inc. $44.1M 26.8% 2025
3080XLOXilio Therapeutics, Inc. $43.8M -80.1% 2025
3081ELEElemental Royalty Corp $43.6M 4.1% 2025
3082PRHIZPresurance Holdings, Inc. $43.3M -42.6% 2025
3083LHSWLianhe Sowell International Group Ltd $43.3M -13.2% 2026
3084EUenCore Energy Corp. $43.2M -131.7% 2025
3085LEDSSemiLEDs Corp $43M -2.6% 2025
3086FRPHFrp Holdings, Inc. $42.8M 7.8% 2025
3087WVEWave Life Sciences Ltd. $42.7M -478.3% 2025
3088GRVYGRAVITY Co., Ltd. $42.7M 0.5% 2016
3089SSIISS Innovations International, Inc. $42.5M -28.5% 2025
3090IDRIdaho Strategic Resources, Inc. $42.4M 39.4% 2025
3091CHRSCoherus Oncology, Inc. $42.2M 398.4% 2025
3092FLUXFlux Power Holdings, Inc. $42.1M -17.7% 2026
3093ELLOEllomay Capital Ltd. $42.1M -16.1% 2024
3094CACCamden National Corp $41.7M 156.1% 2025
3095BFRIBiofrontera Inc. $41.7M -25.3% 2025
3096TAYDTaylor Devices, Inc. $41.6M 20.6% 2026
3097SWKHLSWK Holdings Corp $41.5M -6.1% 2025
3098OPXSOptex Systems Holdings Inc $41.3M 12.5% 2025
3099JCTCJewett Cameron Trading Co Ltd $41.3M -10.0% 2025
3100KRMDKORU Medical Systems, Inc. $41.1M -6.4% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing