Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 64 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3151JLHLJulong Holding Ltd $35.4M 10.4% 2025
3152SENSSenseonics Holdings, Inc. $35.3M -196.0% 2025
3153XFORX4 Pharmaceuticals, Inc $35.1M -225.6% 2025
3154BEEPMobile Infrastructure Corp $35.1M -61.1% 2025
3155HPAIHelport AI Ltd $34.9M 5.3% 2025
3156CISSC3is Inc. $34.8M 30.1% 2025
3157DRCTDirect Digital Holdings, Inc. $34.7M -54.6% 2025
3158BHSTBioharvest Sciences Inc. $34.5M -32.3% 2025
3159DTILPrecision Biosciences Inc $34.3M -133.4% 2025
3160EPEmpire Petroleum Corp $34.2M -210.7% 2025
3161DGXXDigi Power X Inc. $34.2M -82.9% 2025
3162REEDReed'S, Inc. $34.1M -46.5% 2025
3163KGKestrel Group Ltd $34M 137.2% 2025
3164RPIDRapid Micro Biosystems, Inc. $33.6M -140.3% 2025
3165LUDLuda Technology Group Ltd $33.5M 1.7% 2025
3166OBIOOrchestra BioMed Holdings, Inc. $33.5M -157.4% 2025
3167VALUValue Line Inc $33.4M 64.7% 2026
3168HXHXHaoxin Holdings Ltd $33M 12.0% 2025
3169MXCTMaxcyte, Inc. $33M -135.1% 2025
3170ORBSEightco Holdings Inc. $33M -794.4% 2025
3171AMBRAmber International Holding Ltd $32.8M -88.7% 2024
3172HAOHaoxi Health Technology Ltd $32.8M 11.8% 2025
3173CPSHCps Technologies Corp $32.6M 1.3% 2025
3174STXSStereotaxis, Inc. $32.4M -66.8% 2025
3175OSSOne Stop Systems, Inc. $32.2M 15.8% 2025
3176CHOWChowChow Cloud International Holdings Ltd $32.2M -9.4% 2025
3177IBCPIndependent Bank Corp $32.1M 213.7% 2025
3178ECORelectroCore, Inc. $32M -43.6% 2025
3179ENVXEnovix Corp $31.8M -492.6% 2025
3180FLDFold Holdings, Inc. $31.8M -218.9% 2025
3181TPCSTechprecision Corp $31.6M -5.3% 2026
3182ICGIntchains Group Ltd $31.6M -21.5% 2025
3183CCELCryo Cell International Inc $31.6M -7.7% 2025
3184SMRNUSCALE POWER Corp $31.5M -1,130.3% 2025
3185BRLSBorealis Foods Inc. $31.5M -60.3% 2025
3186EYPTEyePoint, Inc. $31.4M -739.4% 2025
3187IZEAIZEA Worldwide, Inc. $31.2M 0.1% 2025
3188PEVMPhoenix Motor Inc. $31.2M 25.5% 2024
3189VSTMVerastem, Inc. $30.9M -677.6% 2025
3190FHTXFoghorn Therapeutics Inc. $30.9M -240.3% 2025
3191AXILAxil Brands, Inc. $30.8M 8.8% 2026
3192TAOPTaoping Inc. $30.8M -32.7% 2025
3193HQIHireQuest, Inc. $30.6M 20.7% 2025
3194PREPrenetics Global Ltd $30.6M -151.2% 2024
3195AGMHAgm Group Holdings, Inc. $30.6M 1.8% 2025
3196JFBJFB Construction Holdings $30.5M -17.3% 2025
3197SNYRSynergy CHC Corp. $30.4M -40.6% 2025
3198SCLXScilex Holding Co $30.3M -1,236.4% 2025
3199BBTBeacon Financial Corp $29.9M 301.4% 2025
3200STRSStratus Properties Inc $29.9M 40.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing