Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 44 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2151SEZLSezzle Inc. $450.3M 29.6% 2025
2152GBLIGlobal Indemnity Group, LLC $450.1M 5.6% 2025
2153ZIPZiprecruiter, Inc. $449M -7.3% 2025
2154LEUCentrus Energy Corp $448.7M 17.3% 2025
2155XPERXperi Inc. $448.1M -12.6% 2025
2156GAUGaliano Gold Inc. $447.8M -6.5% 2025
2157EVCEntravision Communications Corp $447.6M -17.7% 2025
2158YEXTYext, Inc. $446.6M 8.5% 2026
2159EVIEvi Industries, Inc. $446.6M 1.7% 2026
2160LIVELIVE VENTURES Inc $444.9M 5.1% 2025
2161FRDFriedman Industries Inc $444.6M 1.4% 2025
2162AIOTPowerfleet, Inc. $443.8M -4.6% 2026
2163SOGPSound Group Inc. $443.7M 7.3% 2025
2164ALKTAlkami Technology, Inc. $443.6M -10.7% 2025
2165POWIPower Integrations Inc $443.5M 5.0% 2025
2166ADEAAdeia Inc. $443.4M 25.1% 2025
2167OPIOffice Properties Income Trust $442.6M -61.5% 2025
2168SKYTSkyWater Technology, LLC $442.1M 26.9% 2025
2169SDASunCar Technology Group Inc. $441.9M -15.5% 2024
2170AORTArtivion, Inc. $441.3M 2.2% 2025
2171PERIPerion Network Ltd. $439.9M -1.8% 2025
2172GRNDGrindr Inc. $439.9M 21.5% 2025
2173AVNWAviat Networks, Inc. $439.7M 0.6% 2026
2174BRLTBrilliant Earth Group, Inc. $437.5M -0.8% 2025
2175AATAmerican Assets Trust, Inc. $436.2M 12.8% 2025
2176DXLGDestination XL Group, Inc. $435M -8.3% 2025
2177CPSSConsumer Portfolio Services, Inc. $434.5M 4.4% 2025
2178VIAVia Transportation, Inc. $434.3M -22.2% 2025
2179APAmpco Pittsburgh Corp $434.2M -15.2% 2025
2180FVRRFiverr International Ltd. $430.9M 4.9% 2025
2181DGIIDigi International Inc $430.2M 9.5% 2025
2182WGSGeneDx Holdings Corp. $427.5M -4.9% 2025
2183MVSTMicrovast Holdings, Inc. $427.5M -6.8% 2025
2184TSQTownsquare Media, Inc. $427.4M -2.7% 2025
2185CLNEClean Energy Fuels Corp. $424.8M -52.3% 2025
2186ASICAtegrity Specialty Insurance Co Holdings $424.3M 17.4% 2025
2187CNNECannae Holdings, Inc. $423.6M -121.2% 2025
2188NNBRNN Inc $422.2M -8.1% 2025
2189RMNIRimini Street, Inc. $421.5M 8.8% 2025
2190FTHMFathom Holdings Inc. $420.5M -4.8% 2025
2191AVPTAvePoint, Inc. $419.5M 8.3% 2025
2192CERTCertara, Inc. $418.8M -0.4% 2025
2193MDXGMimedx Group, Inc. $418.6M 11.6% 2025
2194RBCAARepublic Bancorp Inc $417.5M 31.5% 2025
2195CSVCarriage Services Inc $417.4M 12.3% 2025
2196BURBurford Capital Ltd $413.4M 15.1% 2025
2197GDYNGrid Dynamics Holdings, Inc. $411.8M 2.3% 2025
2198INVAInnoviva, Inc. $411.3M 65.9% 2025
2199CHPTChargePoint Holdings, Inc. $411.2M -53.5% 2026
2200ESOAEnergy Services of America CORP $411M n/a 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing