Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 46 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2251USLMUnited States Lime & Minerals Inc $372.7M 36.0% 2025
2252HNSTHonest Company, Inc. $371.3M -4.2% 2025
2253INMDInMode Ltd. $370.5M 25.3% 2025
2254UEICUniversal Electronics Inc $368.3M -5.1% 2025
2255GSHDGoosehead Insurance, Inc. $365.3M 7.6% 2025
2256WLTHWealthfront Corp $365M -11.5% 2026
2257NEXNNexxen International Ltd. $364.8M 6.9% 2025
2258KNOPKNOT Offshore Partners LP $364.4M 6.4% 2025
2259QHQUHUO Ltd $361.2M -5.9% 2025
2260PIImpinj Inc $361.1M -3.0% 2025
2261HLITHarmonic Inc. $360.5M -12.0% 2025
2262DDIDoubleDown Interactive Co., Ltd. $359.9M 28.5% 2025
2263EGYVaalco Energy Inc $359.3M -11.5% 2025
2264ITRNIturan Location & Control Ltd. $359M 16.1% 2025
2265SHENShenandoah Telecommunications Co $357.9M -9.2% 2025
2266SCORComscore, Inc. $357.5M -2.8% 2025
2267INRInfinity Natural Resources, Inc. $356.4M 3.9% 2025
2268LXPLXP Industrial Trust $350.2M 32.3% 2025
2269BTDRBitdeer Technologies Group $349.8M -171.3% 2024
2270CCSIConsensus Cloud Solutions, Inc. $349.7M 24.2% 2025
2271OPALOPAL Fuels Inc. $349M 1.2% 2025
2272MNKDMannkind Corp $349M 1.7% 2025
2273MCFTMasterCraft Boat Holdings, Inc. $348.9M -0.5% 2026
2274INGNInogen Inc $348.7M -6.5% 2025
2275FLNGFlex LNG Ltd. $347.6M 21.5% 2025
2276VIOTViomi Technology Co., Ltd $347.2M 5.8% 2025
2277RSKDRiskified Ltd. $344.6M -8.0% 2025
2278SNFCASecurity National Financial Corp $344.6M 9.3% 2025
2279DLHCDLH Holdings Corp. $344.5M 0.4% 2025
2280CSTLCastle Biosciences Inc $344.2M -7.0% 2025
2281DSPViant Technology Inc. $344.2M 2.4% 2025
2282AMPLAmplitude, Inc. $343.2M -25.8% 2025
2283IBTAIbotta, Inc. $342.4M 1.0% 2025
2284CMRCCommerce.com, Inc. $342.3M -5.6% 2025
2285GNKGenco Shipping & Trading Ltd $342.1M -1.3% 2025
2286YALAYalla Group Ltd $341.9M 43.3% 2025
2287CRNTCeragon Networks Ltd $338.7M -0.6% 2025
2288DEAEasterly Government Properties, Inc. $336.1M 3.9% 2025
2289ACICAMERICAN COASTAL INSURANCE Corp $335.4M 31.8% 2025
2290RDWRedwire Corp $335.4M -67.6% 2025
2291ASLEAerSale Corp $335.3M 2.6% 2025
2292BSETBassett Furniture Industries Inc $335.3M 1.8% 2025
2293BIOXBioceres Crop Solutions Corp. $335.1M -16.5% 2025
2294KRPKimbell Royalty Partners, LP $333.8M 29.9% 2025
2295TRNSTranscat Inc $331.9M 1.6% 2026
2296BRSPBrightSpire Capital, Inc. $330.6M -9.4% 2025
2297SNDSmart Sand, Inc. $330.2M 0.4% 2025
2298RENTRent the Runway, Inc. $329.8M 6.9% 2025
2299TCMDTactile Systems Technology Inc $329.5M 5.8% 2025
2300MKTWMarketwise, Inc. $328.1M 1.7% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing