Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 55 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2701CMCTCreative Media & Community Trust Corp $116.7M -33.4% 2025
2702GYREGyre Therapeutics, Inc. $116.6M 8.5% 2025
2703SWAGStran & Company, Inc. $116.2M -0.6% 2025
2704GENCGencor Industries Inc $115.4M 13.6% 2025
2705IHiHuman Inc. $115.4M 11.8% 2025
2706OSUROrasure Technologies Inc $115M -59.8% 2025
2707BOCBOSTON OMAHA Corp $114.4M -10.9% 2025
2708EOSEEos Energy Enterprises, Inc. $114.2M -849.1% 2025
2709AGENAgenus Inc $114.2M -0.1% 2025
2710INTTIntest Corp $113.8M -2.2% 2025
2711BTBTBit Digital, Inc $113.6M -70.7% 2025
2712IBRXImmunityBio, Inc. $113.3M -310.2% 2025
2713ANIKAnika Therapeutics, Inc. $112.8M -9.6% 2025
2714SPRUSpruce Power Holding Corp $111.8M -23.3% 2025
2715KVHIKvh Industries Inc $111M -6.7% 2025
2716GEOSGeospace Technologies Corp $110.8M -8.8% 2025
2717STHOStar Holdings $110.1M -58.3% 2025
2718FPHFive Point Holdings, LLC $110M 64.5% 2025
2719SGMLSigma Lithium Corp $110M -45.6% 2025
2720LGOLargo Inc. $109.9M -62.3% 2025
2721URGNUroGen Pharma Ltd. $109.8M -139.8% 2025
2722CEVACeva Inc $109.6M -9.7% 2025
2723OPRXOptimizeRx Corp $109.4M 4.7% 2025
2724BOXLBoxlight Corp $109.2M -21.8% 2025
2725IPSCCentury Therapeutics, Inc. $109.2M -8.8% 2025
2726MAASMaase Inc. $109.1M -25.1% 2025
2727MTEXMannatech Inc $108M -14.1% 2025
2728MDXHMDxHealth SA $107.9M -31.1% 2025
2729CPOPPop Culture Group Co., Ltd $107.6M -6.4% 2025
2730TBPHTheravance Biopharma, Inc. $107.5M 98.5% 2025
2731FSPFranklin Street Properties Corp $107.2M -42.0% 2025
2732SGASaga Communications Inc $107.1M -7.4% 2025
2733BKSYBlackSky Technology Inc. $106.6M -65.9% 2025
2734SRFMSurf Air Mobility Inc. $106.6M -103.8% 2025
2735ZVRAZevra Therapeutics, Inc. $106.5M 78.2% 2025
2736CEPLCapstone Energy Plus, Inc. $106M 2.7% 2026
2737ZYMEZymeworks Inc. $106M -76.6% 2025
2738OWLTOwlet, Inc. $105.7M -37.5% 2025
2739ABLVAble View Global Inc. $105.2M 0.8% 2025
2740FIRYFiry Inc. $104.5M -67.4% 2025
2741VIVKVivakor, Inc. $104.4M -105.6% 2025
2742SSTISoundthinking, Inc. $104.1M -9.0% 2025
2743GAUZGauzy Ltd. $103.5M -51.4% 2024
2744BLNKBlink Charging Co. $103.5M -80.5% 2025
2745SMTISanara MedTech Inc. $103.1M -36.4% 2025
2746STROSutro Biopharma, Inc. $102.5M -186.5% 2025
2747NNDMNano Dimension Ltd. $102.4M -286.3% 2025
2748GPUSHyperscale Data, Inc. $102.1M -65.0% 2025
2749ALLTAllot Ltd. $102M 3.6% 2025
2750AMTDAmtd Idea Group $101.2M 66.4% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing