Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 61 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3001JGAurora Mobile Ltd $53.6M 0.1% 2025
3002MLCIMount Logan Capital Inc. $53.6M -113.6% 2025
3003PRPOPrecipio, Inc. $53.5M -0.7% 2025
3004TCBKTrico Bancshares / $53.4M 227.4% 2025
3005IVVDInvivyd, Inc. $53.4M -98.2% 2025
3006JOBYJoby Aviation, Inc. $53.4M -1,740.5% 2025
3007PSIGPS International Group Ltd. $53.2M -28.6% 2025
3008CTMCastellum, Inc. $52.9M -4.5% 2025
3009AXRAmrep Corp. $52.8M 19.5% 2026
3010APYXApyx Medical Corp $52.8M -21.2% 2025
3011PLXProtalix BioTherapeutics, Inc. $52.7M -12.5% 2025
3012IRIXIridex Corp $52.7M -8.4% 2026
3013FPIFarmland Partners Inc. $52.2M 60.5% 2025
3014OCULOcular Therapeutix, Inc $52M -511.9% 2025
3015CPFCentral Pacific Financial Corp $51.8M 149.5% 2025
3016ELTKEltek Ltd $51.8M 1.6% 2025
3017AIRGAirgain Inc $51.8M -12.4% 2025
3018EPSNEpsilon Energy Ltd. $51.6M -11.2% 2025
3019TACTTransact Technologies Inc $51.5M -2.4% 2025
3020XHGXChange TEC.INC $51.3M -204.9% 2025
3021POWWPOutdoor Holding Co $51.1M -6.9% 2026
3022HGBLHeritage Global Inc. $51M 7.0% 2025
3023DUOFangdd Network Group Ltd. $50.7M -23.9% 2025
3024ONDSOndas Inc. $50.7M -260.7% 2025
3025BOSCBos Better Online Solutions Ltd $50.6M 7.1% 2025
3026CARLCarlsmed, Inc. $50.5M -58.7% 2025
3027LPALogistic Properties of the Americas $50.1M 20.9% 2025
3028KAZRSkyline Builders Group Holding Ltd $50.1M 18.1% 2026
3029ARLAmerican Realty Investors Inc $50M 31.4% 2025
3030AEHRAehr Test Systems $50M -14.3% 2026
3031LSFLaird Superfood, Inc. $49.9M -6.5% 2025
3032JXGJX Luxventure Group Inc. $49.8M 6.2% 2024
3033LXRXLexicon Pharmaceuticals, Inc. $49.8M -101.1% 2025
3034MCHBMechanics Bancorp $49.7M 534.4% 2025
3035TRCTejon Ranch Co $49.6M 0.2% 2025
3036EJHE-Home Household Service Holdings Ltd $49.4M -6.4% 2025
3037ONEGOneConstruction Group Ltd $49.4M -26.8% 2026
3038TCITranscontinental Realty Investors Inc $49.1M 28.1% 2025
3039YXTYXT.COM GROUP HOLDING Ltd $48.7M -46.7% 2025
3040RCTRedCloud Holdings plc $48.5M -95.3% 2025
3041GOSSGossamer Bio, Inc. $48.5M -351.5% 2025
3042REKRRekor Systems, Inc. $48.5M -64.9% 2025
3043LSELeishen Energy Holding Co., Ltd. $48.3M 2.6% 2025
3044RSSSResearch Solutions, Inc. $48.3M 5.8% 2026
3045TULPBloomia Holdings, Inc. $48.1M -23.2% 2026
3046AIRIAir Industries Group $47.9M -2.7% 2025
3047SIShoulder Innovations, Inc. $47.3M -85.3% 2025
3048NBHCNational Bank Holdings Corp $47.2M 232.4% 2025
3049ARBKArgo Blockchain Plc $47M -117.2% 2024
3050CAPSCapstone Holding Corp. $46.9M -45.3% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing