Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 26 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1251REAXReal Brokerage Inc $2B -0.4% 2025
1252ATLCAtlanticus Holdings Corp $2B 6.2% 2025
1253AVAAvista Corp $2B 9.8% 2025
1254CAAPCorporacion America Airports S.A. $2B 12.6% 2025
1255CVSACovista Inc. $2B 12.9% 2026
1256UISUnisys Corp $2B -17.4% 2025
1257CRTOCriteo S.A. $1.9B 7.4% 2025
1258MRNAModerna, Inc. $1.9B -145.2% 2025
1259CTOSCustom Truck One Source, Inc. $1.9B -1.6% 2025
1260ACDCProFrac Holding Corp. $1.9B -19.0% 2025
1261SWXSouthwest Gas Holdings, Inc. $1.9B 22.7% 2025
1262OPLNOPENLANE, Inc. $1.9B 9.2% 2025
1263VISNVistance Networks, Inc. $1.9B 118.2% 2025
1264MZTIMarzetti Co $1.9B 9.9% 2026
1265CLOVClover Health Investments, Corp. $1.9B -4.4% 2025
1266MDPediatrix Medical Group, Inc. $1.9B 8.6% 2025
1267TBLATaboola.com Ltd. $1.9B 2.2% 2025
1268PIPRPiper Sandler Companies $1.9B 14.8% 2025
1269MBLYMobileye Global Inc. $1.9B -20.7% 2025
1270HXLHexcel Corp $1.9B 5.8% 2025
1271PBIPitney Bowes Inc $1.9B 7.6% 2025
1272TRIPTripAdvisor, Inc. $1.9B 2.1% 2025
1273KWRQuaker Chemical Corp $1.9B -0.1% 2025
1274ESSEssex Property Trust, Inc. $1.9B 35.5% 2025
1275RLIRli Corp $1.9B 21.4% 2025
1276LXLexinFintech Holdings Ltd. $1.9B 12.8% 2025
1277KOPKoppers Holdings Inc. $1.9B 3.0% 2025
1278EVHEvolent Health, Inc. $1.9B -28.5% 2025
1279PAMPampa Energy Inc. $1.9B 33.0% 2024
1280MDUMdu Resources Group Inc $1.9B 10.2% 2025
1281WWWWolverine World Wide Inc $1.9B 5.1% 2024
1282KNSLKinsale Capital Group, Inc. $1.9B 26.9% 2025
1283CODICompass Diversified Holdings $1.9B -12.1% 2025
1284ICFIICF International, Inc. $1.9B 4.9% 2025
1285ONEWOneWater Marine Inc. $1.9B -6.1% 2025
1286RBCRBC Bearings INC $1.9B 15.4% 2026
1287YETIYETI Holdings, Inc. $1.9B 8.9% 2025
1288MERCMercer International Inc. $1.9B -26.7% 2025
1289DRVNDriven Brands Holdings Inc. $1.9B 7.0% 2025
1290KROKronos Worldwide Inc $1.9B -6.0% 2025
1291ITGRInteger Holdings Corp $1.9B 5.5% 2025
1292UUnity Software Inc. $1.8B -21.8% 2025
1293CHAChagee Holdings Ltd. $1.8B 9.1% 2025
1294STWDStarwood Property Trust, Inc. $1.8B 22.3% 2025
1295NXQuanex Building Products CORP $1.8B -13.6% 2025
1296SXCSunCoke Energy, Inc. $1.8B -2.4% 2025
1297HCSGHealthcare Services Group Inc $1.8B 3.2% 2025
1298CWSTCasella Waste Systems Inc $1.8B 0.4% 2025
1299ALTGAlta Equipment Group Inc. $1.8B -4.4% 2025
1300OUTOUTFRONT Media Inc. $1.8B 8.0% 2025

Keep browsing