Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 51 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2501BBGIBeasley Broadcast Group Inc $205.9M -95.4% 2025
2502BDLFlanigans Enterprises Inc $205.2M 2.5% 2025
2503NRGVEnergy Vault Holdings, Inc. $203.7M -50.9% 2025
2504OMSEOMS Energy Technologies Inc. $203.6M 22.0% 2025
2505CULPCulp Inc $203.5M -5.0% 2026
2506RDIBReading International Inc $203M -7.0% 2025
2507NSSCNapco Security Technologies, Inc $202.3M 21.3% 2026
2508CTKBCytek Biosciences, Inc. $201.5M -33.0% 2025
2509SIBNSI-BONE, Inc. $200.9M -9.4% 2025
2510BRCBBlack Rock Coffee Bar, Inc. $200.3M -0.0% 2025
2511VIRCVirco Mfg Corporation $199.7M 1.3% 2026
2512LBLandBridge Co LLC $199.1M 15.1% 2025
2513AMTXAemetis, Inc $197.6M -39.0% 2025
2514MUXMcEwen Inc. $197.6M 17.4% 2025
2515SRTAStrata Critical Medical, Inc. $197.1M 21.0% 2025
2516ACUAcme United Corp $196.5M 5.2% 2025
2517NTSTNETSTREIT Corp. $195M 3.5% 2025
2518LFMDPLifeMD, Inc. $194.1M 7.4% 2025
2519CRONCronos Group Inc. $193.4M -4.9% 2025
2520LAKELakeland Industries Inc $192.6M -13.1% 2026
2521BTMDbiote Corp. $192.2M 14.1% 2025
2522ACNBAcnb Corp $191.8M 19.3% 2025
2523WILCG Willi Food International Ltd $191.4M 14.8% 2025
2524MHHMastech Digital, Inc. $191.4M 0.3% 2025
2525ULBIUltralife Corp $191.2M -3.1% 2025
2526CASSCass Information Systems Inc $190.8M 18.4% 2025
2527AOUTAmerican Outdoor Brands, Inc. $190.5M -4.8% 2026
2528BTOCArmlogi Holding Corp. $190.4M -8.1% 2025
2529RYTMRhythm Pharmaceuticals, Inc. $189.8M -103.6% 2025
2530NMAXNewsmax Inc. $189.3M -52.6% 2025
2531PNRGPrimeenergy Resources Corp $189.1M 13.9% 2025
2532JMIAJumia Technologies AG $188.9M -32.6% 2025
2533AAMEAtlantic American Corp $188.2M -2.3% 2024
2534CMTGClaros Mortgage Trust, Inc. $187.8M -260.4% 2025
2535BCGBinah Capital Group, Inc. $187.1M 1.2% 2025
2536IZMICZOOM Group Inc. $187M 0.6% 2025
2537UROYUranium Royalty Corp. $186.8M 21.5% 2026
2538PPHCPublic Policy Holding Company, Inc. $186.5M -20.9% 2025
2539MRVIMaravai Lifesciences Holdings, Inc. $185.7M -70.4% 2025
2540BZFDBuzzFeed, Inc. $185.3M -31.2% 2025
2541FENGPhoenix New Media Ltd $185.3M 31.5% 2020
2542ABTCAmerican Bitcoin Corp. $185.2M -82.7% 2025
2543STOKStoke Therapeutics, Inc. $184.4M -3.7% 2025
2544NCSMNCS Multistage Holdings, Inc. $183.6M 12.9% 2025
2545CMCLCaledonia Mining Corp Plc $183M 9.8% 2024
2546NBTBNbt Bancorp Inc $183M 92.5% 2025
2547CURBCurbline Properties Corp. $182.9M 21.8% 2025
2548MRDNMeridian Holdings Inc. $182.9M -50.3% 2025
2549LFVNLifevantage Corp $182.6M 2.8% 2026
2550GLASGlass House Brands Inc. $182M -16.3% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing