Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 47 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2301UVSPUNIVEST FINANCIAL Corp $328.1M 27.7% 2025
2302AIRTAir T Inc $327.1M 23.8% 2026
2303SITMSITIME Corp $326.7M -13.1% 2025
2304FLGTFulgent Genetics, Inc. $322.7M -18.8% 2025
2305DCGODocGo Inc. $322.2M -56.6% 2025
2306TUYATuya Inc. $321.8M 18.0% 2025
2307ANGXAngel Studios, Inc. $321.6M -53.0% 2025
2308THTarget Hospitality Corp. $320.6M -11.6% 2025
2309ANGOAngiodynamics Inc $320.2M -11.5% 2026
2310TBCHTurtle Beach Corp $319.9M 4.9% 2025
2311RCMTRcm Technologies, Inc. $319.4M 5.1% 2025
2312AGYSAgilysys Inc $319.3M 12.1% 2026
2313DOMODomo, Inc. $318.9M -18.6% 2026
2314AMSFAmerisafe Inc $317.3M 14.9% 2025
2315IQSTiQSTEL Inc $316.9M -2.7% 2025
2316XPOFXponential Fitness, Inc. $314.9M -12.3% 2025
2317CRMDCorMedix Inc. $311.7M 52.3% 2025
2318HCATHealth Catalyst, Inc. $311.1M -57.2% 2025
2319TDUPThredUp Inc. $310.8M -6.5% 2025
2320ASCArdmore Shipping Corp $310.2M 13.2% 2025
2321RPAYRepay Holdings Corp $309.3M -83.0% 2025
2322PRCTPROCEPT BioRobotics Corp $308.1M -31.0% 2025
2323DLXYDelixy Holdings Ltd $307.7M -1.5% 2025
2324PLPlanet Labs PBC $307.7M -80.2% 2026
2325PMTUPennyMac Mortgage Investment Trust $307.5M 41.6% 2025
2326VPGVishay Precision Group, Inc. $307.2M 1.7% 2025
2327REIRing Energy, Inc. $307.2M -11.3% 2025
2328HCKTHackett Group, Inc. $305.6M 4.2% 2025
2329BLLNBillionToOne, Inc. $305.1M 2.4% 2025
2330INSEInspired Entertainment, Inc. $304.1M -5.6% 2025
2331HSTMHealthstream Inc $304.1M 6.0% 2025
2332BLXBladex, Inc. $303.6M 67.8% 2024
2333FLLFull House Resorts Inc $302.4M -13.3% 2025
2334RDWRRadware Ltd $301.9M 6.7% 2025
2335SKINSkinHealth Systems Inc. $300.8M -3.2% 2025
2336VNCEVince Holding Corp. $300M 2.1% 2025
2337SPWRSunPower Inc. $300M -15.1% 2025
2338IVTInvenTrust Properties Corp. $299.2M 37.2% 2025
2339AMSCAmerican Superconductor Corp $299.2M 44.7% 2026
2340SVMSilvercorp Metals Inc $298.9M 19.5% 2025
2341IPIIntrepid Potash, Inc. $298.3M 3.7% 2025
2342HIVEHIVE Digital Technologies Ltd. $297.8M -49.8% 2026
2343RPCRidgepost Capital, Inc. $297.3M 6.6% 2025
2344EOLSEvolus, Inc. $297.2M -17.4% 2025
2345IRWDIronwood Pharmaceuticals Inc $296.2M 8.1% 2025
2346CLDTChatham Lodging Trust $295.1M 5.1% 2025
2347RIGLRigel Pharmaceuticals Inc $294.3M 124.7% 2025
2348FCPTFour Corners Property Trust, Inc. $294.1M 38.2% 2025
2349XERSXeris Biopharma Holdings, Inc. $291.8M 0.2% 2025
2350KPLTKatapult Holdings, Inc. $291.8M 0.5% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing