Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 73 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3601IPDNProfessional Diversity Network, Inc. $6.5M -98.5% 2025
3602EBONEbang International Holdings Inc. $6.5M -215.6% 2025
3603HKITHiTek Global Inc. $6.5M 2.8% 2025
3604SRXHSRX Global Inc. $6.5M -688.8% 2025
3605ATEXAnterix Inc. $6.5M 1,394.2% 2026
3606KYNBKyntra Bio, Inc. $6.4M 2,848.6% 2025
3607KRROKorro Bio, Inc. $6.4M -1,834.5% 2025
3608WAFUWah Fu Education Group Ltd $6.4M -17.4% 2026
3609BUUUBUUU Group Ltd $6.3M 12.5% 2025
3610MRBKMeridian Corp $6.3M 345.7% 2025
3611MSNEmerson Radio Corp $6.3M -68.1% 2026
3612POLAPolar Power, Inc. $6.3M -144.9% 2025
3613SFSTSouthern First Bancshares Inc $6.3M 483.4% 2025
3614VUZIVuzix Corp $6.3M -513.9% 2025
3615ANPARich Sparkle Holdings Ltd $6.2M 2.1% 2025
3616AGCCAgencia Comercial Spirits Ltd. $6.2M 9.8% 2025
3617FIEEFiEE, Inc. $6.2M 17.3% 2025
3618BIAFbioAffinity Technologies, Inc. $6.2M -242.0% 2025
3619OIOOIO Group $6.1M -10.4% 2024
3620BMNPBitmine Immersion Technologies, Inc. $6.1M 5,719.1% 2025
3621SPHLSpringview Holdings Ltd $6.1M -30.1% 2025
3622KNRXKnorex Ltd. $6M -191.2% 2025
3623HSDTSolana Co $6M -679.6% 2025
3624AMCIAMC Robotics Corp $6M -414.9% 2025
3625AZIOAzio AI Holdings, Inc. $5.9M -658.8% 2025
3626BKYIBio Key International Inc $5.9M -120.6% 2025
3627HTTHigh Templar Tech Ltd $5.9M 1,729.9% 2025
3628UCARU Power Ltd $5.9M -167.1% 2025
3629QNMEQuanome Technologies, Inc. $5.9M -162.1% 2026
3630ABEOAbeona Therapeutics Inc. $5.8M 1,223.1% 2025
3631DAICCID Holdco, Inc. $5.8M -632.6% 2025
3632CJMBCallan Jmb Inc. $5.7M -139.2% 2025
3633TOMZTOMI Environmental Solutions, Inc. $5.6M -66.5% 2025
3634WATTEnergous Corp $5.6M -170.4% 2025
3635MLECMoolec Science SA $5.6M -130.0% 2024
3636MSAIMultiSensor AI Holdings, Inc. $5.6M -211.0% 2025
3637ATXGAddentax Group Corp. $5.4M -83.2% 2026
3638LNKSLinkers Industries Ltd $5.3M -22.0% 2025
3639IVDAIveda Solutions, Inc. $5.3M -60.6% 2025
3640KITTNauticus Robotics, Inc. $5.3M -774.0% 2025
3641PDYNPalladyne AI Corp. $5.2M 191.4% 2025
3642CLIRClearSign Technologies Corp $5.2M -105.0% 2025
3643PSTVCerenome, Inc. $5.2M -429.4% 2025
3644GMEXGMEX Robotics Corp $5.2M -13.1% 2025
3645RBBRBB Bancorp $5.2M 618.3% 2025
3646EPSMEpsium Enterprise Ltd $5.1M -29.3% 2025
3647UZXLinkage Global Inc $5.1M -144.5% 2025
3648FXEInvesco CurrencyShares Euro Trust $5.1M 67.6% 2025
3649AIOSAIOS Tech Inc. $5.1M -4,359.1% 2025
3650ENSCEnsysce Biosciences, Inc. $5.1M -200.8% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing