Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 75 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3701NANano Labs Ltd $3.8M 501.6% 2025
3702FTFTFuture FinTech Group Inc. $3.8M -120.6% 2025
3703KDKKodiak AI, Inc. $3.8M -15,420.7% 2025
3704OPTTOcean Power Technologies, Inc. $3.7M -1,308.9% 2026
3705UKUcommune International Ltd $3.7M -150.3% 2025
3706NTRPNextTrip, Inc. $3.7M -428.3% 2026
3707DJTTrump Media & Technology Group Corp. $3.7M -19,335.8% 2025
3708JDZGJIADE Ltd $3.7M -41.2% 2025
3709TJGCTJGC GROUP Ltd $3.7M -81.8% 2026
3710SATAStrive, Inc. $3.7M -591.2% 2024
3711CBUSCibus, Inc. $3.6M -3,492.3% 2025
3712SUPXSuperX AI Technology Ltd $3.6M -589.9% 2025
3713NRXSNeuraxis, INC $3.6M -218.5% 2025
3714EFOIEnergy Focus, Inc $3.6M -28.8% 2025
3715MRKRMarker Therapeutics, Inc. $3.5M -343.0% 2025
3716VMARVision Marine Technologies Inc. $3.5M n/a 2021
3717CRSPCRISPR Therapeutics AG $3.5M -16,569.8% 2025
3718CAMPCamp4 Therapeutics Corp $3.5M -2,298.5% 2025
3719GLXGGalaxy Payroll Group Ltd $3.5M -100.5% 2025
3720SRZNSurrozen, Inc. $3.5M -6,960.8% 2025
3721HYLNHyliion Holdings Corp. $3.5M -1,645.7% 2025
3722GIGMGIGAMEDIA Ltd $3.5M -44.7% 2025
3723PFAIPinnacle Food Group Ltd $3.4M -55.8% 2025
3724SIDUSidus Space Inc. $3.4M -871.0% 2025
3725ICCMIceCure Medical Ltd. $3.4M -445.6% 2025
3726RETOReTo Eco-Solutions, Inc. $3.4M -366.1% 2025
3727KIDZKIDZ AI Inc. $3.4M -209.3% 2025
3728MOBMobilicom Ltd $3.4M -705.4% 2025
3729PCPremium Catering (Holdings) Ltd $3.3M -126.6% 2025
3730IEIvanhoe Electric Inc. $3.2M -3,263.7% 2025
3731FCHLFitness Champs Holdings Ltd $3.2M -32.9% 2025
3732EFTYEtoiles Capital Group CO., Ltd $3.2M -4.8% 2025
3733OPBKOP Bancorp $3.2M 800.1% 2025
3734ZTGZenta Group Co Ltd $3.2M 31.7% 2025
3735IDAIT Stamp Inc $3.1M -265.2% 2025
3736XHLDTEN Holdings, Inc. $3.1M -628.5% 2025
3737BMRBeamr Imaging Ltd. $3.1M -194.6% 2025
3738DYAIDyadic International Inc $3.1M -238.3% 2025
3739PLAGPlanet Green Holdings Corp. $3M -887.2% 2025
3740MKDWMKDWELL Tech Inc. $3M -84.9% 2025
3741TXMDTherapeuticsMD, Inc. $3M -18.8% 2025
3742ODYSOdysight.ai Inc. $3M -565.0% 2025
3743AURAurora Innovation, Inc. $3M -27,200.0% 2025
3744PAPLPineapple Financial Inc. $3M -121.8% 2025
3745RBKBRhinebeck Bancorp, Inc. $3M 336.6% 2025
3746XBIOXenetic Biosciences, Inc. $3M -90.1% 2025
3747PUSAAureus Greenway Holdings Inc $3M -124.0% 2025
3748OLOXOlenox Industries Inc. $3M -637.4% 2025
3749GLEGlobal Engine Group Holding Ltd $2.9M -25.3% 2025
3750OSRHOSR Health, Inc. $2.9M -619.8% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing