Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 45 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2201AKRAcadia Realty Trust $410.8M 4.1% 2025
2202IMAXImax Corp $410.2M 8.5% 2025
2203ARDXArdelyx, Inc. $407.3M -15.1% 2025
2204GDEVGDEV Inc. $404.3M 17.1% 2025
2205ARAYAccuray Inc $401.9M -12.2% 2026
2206TXOTXO Partners, L.P. $401M -5.4% 2025
2207HASIHA Sustainable Infrastructure Capital, Inc. $400.5M 46.1% 2025
2208NYAXNayax Ltd. $400.4M 8.9% 2025
2209CGNTCognyte Software Ltd. $400M -0.2% 2025
2210IMCRImmunocore Holdings plc $400M -8.9% 2025
2211BRCCBRC Inc. $398.3M -3.0% 2025
2212CSTECaesarstone Ltd. $397.2M -34.6% 2025
2213FORRForrester Research, Inc. $396.9M -30.1% 2025
2214BHBiglari Holdings Inc. $395.3M -9.5% 2025
2215PACKRanpak Holdings Corp. $395M -9.7% 2025
2216BARKBark, Inc. $394.8M -9.9% 2026
2217GLNGGolar Lng Ltd $393.5M 16.7% 2025
2218BBCPConcrete Pumping Holdings, Inc. $392.9M 1.6% 2025
2219EBFEnnis, Inc. $392.4M 10.9% 2026
2220REPXRiley Exploration Permian, Inc. $392M 41.0% 2025
2221ECOOkeanis Eco Tankers Corp. $391.5M 31.4% 2025
2222AMBAAmbarella Inc $390.7M -19.4% 2026
2223TCXTucows Inc $390.3M -19.4% 2025
2224KRYSKrystal Biotech, Inc. $389.1M 52.6% 2025
2225TFPMTriple Flag Precious Metals Corp. $388.7M 61.7% 2025
2226LIFEEthos Technologies Inc. $387.6M 18.4% 2025
2227DDD3D Systems Corp $386.9M 7.7% 2025
2228KTCCKey Tronic Corp $386.7M -12.4% 2026
2229SVASinovac Biotech Ltd $386M -15.5% 2025
2230MEDMedifast Inc $385.8M -4.8% 2025
2231SAFESafehold Inc. $385.6M 29.7% 2025
2232LXFRLuxfer Holdings PLC $384.6M 2.0% 2025
2233EVGOEVgo Inc. $384.1M -10.8% 2025
2234TWINTwin Disc Inc $381.3M 7.1% 2026
2235OPFIOppFi Inc. $381.2M 6.9% 2025
2236SNDASonida Senior Living, Inc. $381.1M -18.6% 2025
2237HEREHere Group Ltd $380.5M 13.2% 2025
2238CDNACareDx, Inc. $379.8M -5.6% 2025
2239HTLMHomesToLife Ltd $377.9M 4.4% 2025
2240CHGGChegg, Inc $376.9M -27.4% 2025
2241TWSTTwist Bioscience Corp $376.6M -20.6% 2025
2242PHARPharming Group N.V. $376.1M 0.8% 2025
2243ARQTArcutis Biotherapeutics, Inc. $376.1M -4.3% 2025
2244NOAHNoah Holdings Ltd $376.1M 21.3% 2025
2245FLYXFlyexclusive Inc. $375.9M -4.7% 2025
2246NHINational Health Investors Inc $375.6M 37.9% 2025
2247DBRGDigitalBridge Group, Inc. $374.4M 37.9% 2025
2248UONEUrban One, Inc. $374.4M -39.2% 2025
2249PAXPatria Investments Ltd $374.2M 19.2% 2023
2250TKLFTokyo Lifestyle Co., Ltd. $373.2M 0.2% 2026

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing