Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 56 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2751GBCIGlacier Bancorp, Inc. $101.1M 236.5% 2025
2752RUMRUM Group Inc. $100.6M -81.3% 2025
2753BBNXBeta Bionics, Inc. $100.3M -73.0% 2025
2754IPCXInflection Point Acquisition Corp. III $100M 0.5% 2025
2755NPCENeuroPace Inc $100M -21.5% 2025
2756FTCIFTC Solar, Inc. $99.7M -79.8% 2025
2757WHLRDWheeler Real Estate Investment Trust, Inc. $99.4M 8.8% 2025
2758BLDPBallard Power Systems Inc. $99.4M -91.5% 2025
2759UHTUniversal Health Realty Income Trust $99.2M 17.8% 2025
2760DEFTDefi Technologies, Inc. $99.1M 62.9% 2025
2761GAIAGaia, Inc $99M -4.5% 2025
2762AEHLAntelope Enterprise Holdings Ltd $98.8M -10.7% 2024
2763MSBMesabi Trust $98.6M 94.6% 2025
2764OFLXOmega Flex, Inc. $98.3M 15.1% 2025
2765NIXXNixxy, Inc. $97.9M -15.3% 2025
2766CFTR-PACantor Fitzgerald Income Trust, Inc. $97.9M -8.6% 2025
2767WHGWestwood Holdings Group Inc $97.8M 7.2% 2025
2768BFLYButterfly Network, Inc. $97.6M -79.0% 2025
2769BRTBRT Apartments Corp. $97M -12.3% 2025
2770MYFWFirst Western Financial Inc $96.9M 13.6% 2025
2771JOBGEE Group Inc. $96.5M -36.0% 2025
2772PEWGrabAGun Digital Holdings Inc. $96.4M -2.6% 2025
2773JVACoffee Holding Co Inc $96.3M 1.5% 2025
2774BLFSBiolife Solutions Inc $96.2M -4.8% 2025
2775ISPRIspire Technology Inc. $96M -34.6% 2026
2776PSTLPostal Realty Trust, Inc. $95.8M 14.8% 2025
2777FFFutureFuel Corp. $95.7M -51.6% 2025
2778COE51Talk Online Education Group $95.6M -17.6% 2025
2779RGCORgc Resources Inc $95.3M 13.9% 2025
2780IAUXi-80 Gold Corp. $95.2M -208.9% 2025
2781KMTSKestra Medical Technologies, Ltd. $95.1M -138.4% 2026
2782GLOOGloo Holdings, Inc. $94.7M -166.0% 2025
2783SIGASiga Technologies Inc $94.6M 24.6% 2025
2784SIEBSiebert Financial Corp $94.2M 5.4% 2025
2785ISTRInvestar Holding Corp $93.6M 24.5% 2025
2786SMIDSmith Midland Corp $93.4M 13.4% 2025
2787BGSFBgsf, Inc. $93.3M -12.2% 2025
2788LPROOpen Lending Corp $93.2M -4.5% 2025
2789YTRAYatra Online, Inc. $93.1M -1.3% 2025
2790VERIVeritone, Inc. $92.2M -121.2% 2025
2791SKYXSKYX Platforms Corp. $92M -36.3% 2025
2792TZOOTravelzoo $91.7M 5.1% 2025
2793EGANEGAIN Corp $91.1M 9.7% 2026
2794SMXTSolarMax Technology, Inc. $91M -7.0% 2025
2795AIROAIRO Group Holdings, Inc. $90.9M -4.5% 2025
2796GTECGreenland Technologies Holding Corp. $90.7M 5.4% 2025
2797LUNGPulmonx Corp $90.5M -59.7% 2025
2798CTWCTW Cayman $90.4M 4.2% 2025
2799RDVTRed Violet, Inc. $90.3M 14.6% 2025
2800SLGBSmart Logistics Global Ltd $89.9M -2.9% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing