Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 54 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2651NRCNrc Health $137.4M 8.2% 2025
2652HKDAMTD Digital Inc. $136.1M 71.3% 2025
2653WALWestern Alliance Bancorporation $135.8M 713.5% 2025
2654MNSBPMainStreet Bancshares, Inc. $135.6M 11.5% 2025
2655WYHGWing Yip Food Holdings Group Ltd $135.2M 5.9% 2025
2656KWYKINGSWAY Corp $135M -8.8% 2025
2657ERIIEnergy Recovery, Inc. $135M 17.0% 2025
2658ARENArena Group Holdings, Inc. $134.8M 92.6% 2025
2659RXSTRxSight, Inc. $134.5M -29.0% 2025
2660AAPGAscentage Pharma Group International $134.3M -41.3% 2024
2661HYFMHydrofarm Holdings Group, Inc. $134.3M -215.9% 2025
2662EBCEastern Bankshares, Inc. $134.1M 65.8% 2025
2663XTNTXtant Medical Holdings, Inc. $133.9M 3.7% 2025
2664MDIAMediaco Holding Inc. $133.3M -50.0% 2025
2665RDGTRidgetech Inc. $132.2M -0.9% 2026
2666CWCOConsolidated Water Co. Ltd. $132.1M 13.9% 2025
2667HSHPHimalaya Shipping Ltd. $131.9M 13.4% 2025
2668FGIFGI Industries Ltd. $130.5M -4.7% 2025
2669SEGSeaport Entertainment Group Inc. $130.4M -89.5% 2025
2670IONQIonQ, Inc. $130M -392.6% 2025
2671NAIINatural Alternatives International Inc $129.9M -10.5% 2025
2672NAGENiagen Bioscience, Inc. $129.4M 13.4% 2025
2673LFCRLifecore Biomedical, Inc. DE $128.9M -30.0% 2025
2674DHXDhi Group, Inc. $127.8M -10.6% 2025
2675BBAIBigBear.ai Holdings, Inc. $127.7M -230.2% 2025
2676XNCRXencor Inc $125.6M -73.2% 2025
2677SAMGSilvercrest Asset Management Group Inc. $125.3M 3.9% 2025
2678MSSMaison Solutions Inc. $124.2M 0.9% 2025
2679GLUEMonte Rosa Therapeutics, Inc. $123.7M -31.2% 2025
2680SITCSITE Centers Corp. $123.6M 143.8% 2025
2681BLNDBlend Labs, Inc. $123.6M -5.5% 2025
2682DOMHDominari Holdings Inc. $123.1M -18.2% 2025
2683BAERBridger Aerospace Group Holdings, Inc. $122.8M 3.4% 2025
2684AZIAutozi Internet Technology (Global) Ltd. $122.8M -13.4% 2025
2685BOHBank of Hawaii Corp $121.9M 168.9% 2025
2686EXODExodus Movement, Inc. $121.6M -9.3% 2025
2687CHCTCommunity Healthcare Trust Inc $121.2M 4.2% 2025
2688PLBYPlayboy, Inc. $120.9M -10.5% 2025
2689LTRXLantronix Inc $120.9M -3.5% 2026
2690ATRAAtara Biotherapeutics, Inc. $120.8M 27.1% 2025
2691CCLDCareCloud, Inc. $120.5M 9.0% 2025
2692ARQArq, Inc. $120.3M -43.7% 2025
2693SYPRSypris Solutions Inc $119.9M -5.3% 2025
2694NXBNextBoat Inc. $119.9M -1.6% 2025
2695OMOutset Medical, Inc. $119.5M -68.3% 2025
2696NLOPNet Lease Office Properties $118.9M -122.2% 2025
2697NSYSNortech Systems Inc $118.4M -0.2% 2025
2698BYRNByrna Technologies Inc. $118.1M 8.2% 2025
2699GMHSGamehaus Holdings Inc. $118M 3.4% 2025
2700USASAmericas Gold & Silver Corp $117.9M -74.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing