Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 71 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3501ELSEElectro Sensors Inc $10.1M 3.0% 2025
3502IPSTIP Strategy Holdings, Inc. $10.1M -1,360.9% 2025
3503DKIDarkIris Inc. $10.1M -85.7% 2025
3504JZJianzhi Education Technology Group Co Ltd $10M -22.4% 2025
3505ZBIOZenas BioPharma, Inc. $10M -3,777.4% 2025
3506JANXJanux Therapeutics, Inc. $10M -1,136.3% 2025
3507OBAIOur Bond, Inc. $10M -105.8% 2025
3508MOBXMobix Labs, Inc $9.9M -465.4% 2025
3509RBNERobin Energy Ltd. $9.9M -0.5% 2025
3510CZFSCitizens Financial Services Inc $9.9M 370.1% 2025
3511WOKWORK Medical Technology Group LTD $9.8M -10.9% 2025
3512NTCLNetClass Technology Inc $9.8M -110.4% 2025
3513TSHATaysha Gene Therapies, Inc. $9.8M -1,115.3% 2025
3514GIPRGeneration Income Properties, Inc. $9.7M -106.2% 2025
3515RYDERyde Group Ltd $9.7M -139.5% 2025
3516PGENPrecigen, Inc. $9.7M -2,588.2% 2025
3517PRTAProthena Corp Public Ltd Co $9.7M -2,520.6% 2025
3518XPONExpion360 Inc. $9.7M -64.6% 2025
3519CCHHCCH Holdings Ltd $9.6M -28.0% 2025
3520OMHOhmyhome Ltd $9.5M -75.2% 2025
3521AMBOAmbow Education Holding Ltd. $9.5M 14.4% 2025
3522PURRHyperliquid Strategies Inc $9.5M 3,229.8% 2026
3523ENGSEnergys Group Ltd $9.5M -30.1% 2025
3524CRISCuris Inc $9.4M -80.3% 2025
3525LGHLLion Group Holding Ltd $9.4M -52.8% 2025
3526MYSZMy Size, Inc. $9.4M -62.5% 2025
3527RYOJrYojbaba Co., Ltd. $9.3M 1.3% 2025
3528CIITTianci International, Inc. $9.3M -28.4% 2025
3529RCONRecon Technology, Ltd $9.3M -64.3% 2025
3530OZBelpointe PREP, LLC $9.2M -435.9% 2025
3531JTAIJet.AI Inc. $9.2M 50.0% 2025
3532AGRZAgroz Inc. $9.1M 8.6% 2024
3533TWGTop Wealth Group Holding Ltd $9.1M 34.9% 2025
3534ABTSAbits Group Inc $9.1M -31.4% 2025
3535NMTCNEUROONE MEDICAL TECHNOLOGIES Corp $9.1M -39.6% 2025
3536SYNXSilynxcom Ltd. $9.1M -25.8% 2024
3537BIOABioAge Labs, Inc. $9M -896.1% 2025
3538NSPRInspireMD, Inc. $9M -543.3% 2025
3539UTSIUtstarcom Holdings Corp. $9M -88.5% 2025
3540MLSSMilestone Scientific Inc. $9M -63.8% 2025
3541HTCRHeartCore Enterprises, Inc. $9M 64.6% 2025
3542EEIQEpicQuest Education Group International Ltd $8.9M -27.2% 2025
3543ZDAIDirectBooking Technology Co., Ltd. $8.9M -148.8% 2026
3544BMGLBasel Medical Group Ltd $8.9M -94.0% 2025
3545PWCMPowercompute, Inc. $8.8M -304.4% 2025
3546ZNBZeta Network Group $8.7M -492.8% 2025
3547IFBDInfobird Co., Ltd $8.7M -615.9% 2025
3548OLBOlb Group, Inc. $8.7M -77.0% 2025
3549LOANManhattan Bridge Capital, Inc $8.7M 59.0% 2025
3550NNNNAnbio Biotechnology $8.6M 74.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing