Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 48 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2351NATNORDIC AMERICAN TANKERS Ltd $291.7M 4.2% 2025
2352RMAXRE/MAX Holdings, Inc. $291.6M 4.6% 2025
2353ATENA10 Networks, Inc. $290.6M 14.5% 2025
2354MNTNMNTN, Inc. $290.1M -2.2% 2025
2355BFSSaul Centers, Inc. $289.8M 12.9% 2025
2356STGSunlands Technology Group $288.8M 18.1% 2025
2357ACTGAcacia Research Corp $285.2M 7.6% 2025
2358AHRTAH Realty Trust, Inc. $285.2M 2.0% 2025
2359SIISprott Inc. $285.1M 23.6% 2025
2360NODKNI Holdings, Inc. $285.1M -3.7% 2025
2361VTMXVesta Real Estate Corporation, S.A.B. de C.V. $283.2M 85.4% 2025
2362AUPHAurinia Pharmaceuticals Inc. $283.1M 101.5% 2025
2363PGCPeapack Gladstone Financial Corp $283M 13.2% 2025
2364PUBMPubMatic, Inc. $282.9M -5.1% 2025
2365KRUSKura Sushi USA, Inc. $282.8M -0.7% 2025
2366SMWBSimilarweb Ltd. $282.6M -11.7% 2025
2367LVLULulu's Fashion Lounge Holdings, Inc. $282.3M -4.9% 2025
2368KEQUKewaunee Scientific Corp $282M 3.4% 2026
2369GGRGogoro Inc. $281.5M -28.4% 2025
2370SMASmartStop Self Storage REIT, Inc. $281.1M -3.1% 2025
2371FMNBFarmers National Banc Corp $279.9M 19.5% 2025
2372QMCOQuantum Corp $279.6M -36.1% 2026
2373RICKRci Hospitality Holdings, Inc. $279.4M 3.9% 2025
2374GLOP-PAGasLog Partners LP $278.2M -7.2% 2025
2375HOFTHOOKER FURNISHINGS Corp $278.1M -9.7% 2026
2376OROR Royalties Inc. $277.4M 74.3% 2025
2377NCNacco Industries Inc $277.2M 6.3% 2025
2378NPKINPK International Inc. $277M 14.1% 2025
2379ADPTAdaptive Biotechnologies Corp $277M -21.5% 2025
2380ZBAOZhibao Technology Inc. $276.9M -3.1% 2025
2381FULTFulton Financial Corp $276.8M 141.5% 2025
2382AIIAmerican Integrity Insurance Group, Inc. $276.5M 36.0% 2025
2383VCELVericel Corp $276.3M 6.0% 2025
2384WEYSWeyco Group Inc $276.2M 8.4% 2025
2385COHNCohen & Co Inc. $275.6M 5.2% 2025
2386BYNDBeyond Meat, Inc. $275.5M 79.5% 2025
2387VTSVitesse Energy, Inc. $274M 9.2% 2025
2388CMTCore Molding Technologies Inc $273.8M 4.1% 2025
2389CSRCenterspace $273.7M 6.2% 2025
2390OOMAOoma Inc $273.6M 2.4% 2026
2391GSATGlobalstar, Inc. $273M -3.2% 2025
2392ITICInvestors Title Co $272.8M 12.9% 2025
2393HROWHarrow, Inc. $272.3M -1.9% 2025
2394WALDWaldencast plc $272.1M -84.4% 2025
2395ARIApollo Commercial Real Estate Finance, Inc. $271.6M 46.7% 2025
2396ASPNAspen Aerogels Inc $271.1M -143.7% 2025
2397VMDViemed Healthcare, Inc. $270.3M 5.5% 2025
2398HAFCHanmi Financial Corp $270.2M 28.2% 2025
2399FBRTFranklin BSP Realty Trust, Inc. $270.1M 30.5% 2025
2400VRAVera Bradley, Inc. $269.7M -17.7% 2026

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing