Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 38 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1851CRAICra International, Inc. $751.6M 7.3% 2025
1852SPSCSps Commerce Inc $751.5M 12.4% 2025
1853PWPPerella Weinberg Partners $750.9M 4.7% 2025
1854VERXVertex, Inc. $748.4M 1.0% 2025
1855DVDoubleVerify Holdings, Inc. $748.3M 6.8% 2025
1856IRTCiRhythm Holdings, Inc. $747.1M -6.0% 2025
1857MGEEMge Energy Inc $743.7M 18.3% 2025
1858EBSEmergent BioSolutions Inc. $742.9M 7.1% 2025
1859RGENRepligen Corp $738.3M 6.6% 2025
1860BRZEBraze, Inc. $738.2M -17.8% 2026
1861LMNDLemonade, Inc. $737.9M -22.4% 2025
1862UPWheels Up Experience Inc. $736.5M -39.9% 2025
1863EGHT8X8 Inc $735.8M 0.2% 2026
1864SFLSFL Corp Ltd. $733M -3.6% 2025
1865PTLOPortillo's Inc. $732.1M 2.6% 2025
1866WLFCWillis Lease Finance Corp $730.2M 15.6% 2025
1867GLREGreenlight Capital RE, Ltd. $729.8M 10.3% 2025
1868INNSummit Hotel Properties, Inc. $729.5M -3.3% 2025
1869DSGXDescartes Systems Group Inc $729M 22.5% 2026
1870ATNIATN International, Inc. $728M -2.0% 2025
1871NEONeogenomics Inc $727.3M -14.9% 2025
1872FRFirst Industrial Realty Trust Inc $727.1M 34.0% 2025
1873APPNAppian Corp $726.9M 0.2% 2025
1874PECOPhillips Edison & Company, Inc. $726.6M 15.3% 2025
1875PCRXPacira BioSciences, Inc. $726.4M 1.0% 2025
1876MGMistras Group, Inc. $724M 2.3% 2025
1877ECVTEcovyst Inc. $723.5M -9.8% 2025
1878CARSCars.com Inc. $723.2M 2.8% 2025
1879PSIXPower Solutions International, Inc. $722.4M 15.8% 2025
1880LSAKLesaka Technologies Inc $721.6M 0.4% 2026
1881EGPEastgroup Properties Inc $721.3M 35.7% 2025
1882AMPHAmphastar Pharmaceuticals, Inc. $719.9M 13.6% 2025
1883BUSEFirst Busey Corp $719.6M 18.8% 2025
1884SUPNSupernus Pharmaceuticals, Inc. $719M -5.4% 2025
1885ADCAgree Realty Corp $718.4M 28.4% 2025
1886EPREpr Properties $718.4M 38.3% 2025
1887MMLPMartin Midstream Partners L.P. $716.1M -2.1% 2025
1888MGNIMagnite, Inc. $714M 20.3% 2025
1889PLUGPlug Power Inc $709.9M -229.8% 2025
1890NTSKNetskope Inc $709M -95.8% 2026
1891CRCTCricut, Inc. $708.8M 10.8% 2025
1892RMBSRambus Inc $707.6M 32.6% 2025
1893IRENIREN Ltd $707M -99.4% 2026
1894NMIHNMI Holdings, Inc. $706.4M 55.1% 2025
1895BHRBraemar Hotels & Resorts Inc. $704M -3.2% 2025
1896NAVNNavan, Inc. $702.3M -56.7% 2026
1897AVNSAvanos Medical, Inc. $701.2M -10.4% 2025
1898BLBlackline, Inc. $700.4M 3.5% 2025
1899RMRRmr Group Inc. $700.3M 2.5% 2025
1900NTGRNetgear, Inc. $699.6M -2.6% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing