Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 35 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1701APPFAppfolio Inc $950.8M 14.8% 2025
1702TKTeekay Corp Ltd $949.5M 10.3% 2025
1703PNTGPennant Group, Inc. $947.7M 3.1% 2025
1704ICHRIchor Holdings, Ltd. $947.7M -5.6% 2025
1705FSMFortuna Mining Corp. $947.1M 30.4% 2025
1706AGXArgan Inc $944.6M 14.6% 2026
1707MGRCMcGrath Rentcorp $944.2M 16.6% 2025
1708IONSIonis Pharmaceuticals Inc $943.7M -40.4% 2025
1709CMBTCmb.Tech NV $940.2M 92.6% 2024
1710STNGScorpio Tankers Inc. $938.2M 36.7% 2025
1711RLGTRadiant Logistics, Inc $934.4M 2.0% 2026
1712EVTCEVERTEC, Inc. $931.8M 15.2% 2025
1713CPKChesapeake Utilities Corp $930M 15.1% 2025
1714HUYAHUYA Inc. $929.8M -1.7% 2025
1715ZUMZZumiez Inc $929.1M 1.4% 2026
1716ARISAris Mining Corp $927.7M 8.4% 2025
1717NNNNnn REIT, Inc. $926.2M 42.1% 2025
1718MIRMirion Technologies, Inc. $925.4M 3.1% 2025
1719USNAUsana Health Sciences Inc $925.3M 1.2% 2025
1720ATHMAutohome Inc. $922.6M 22.4% 2025
1721ALTOAlto Ingredients, Inc. $917.9M 1.5% 2025
1722BMIBadger Meter Inc $916.7M 15.5% 2025
1723TLRYTilray Brands, Inc. $915.5M -13.3% 2026
1724MBUUMalibu Boats, Inc. $914.6M 0.2% 2026
1725ARXAccelerant Holdings $912.9M -156.1% 2025
1726INSPInspire Medical Systems, Inc. $912M 15.9% 2025
1727GOGOGogo Inc. $910.5M 1.4% 2025
1728FNKOFunko, Inc. $908.2M -7.4% 2025
1729MARAMARA Holdings, Inc. $907.1M -144.6% 2025
1730CARGCarGurus, Inc. $907M 17.2% 2025
1731DOCNDigitalOcean Holdings, Inc. $901.4M 28.8% 2025
1732ACMRACM Research, Inc. $901.3M 10.4% 2025
1733HCIHCI Group, Inc. $900.9M 33.2% 2025
1734YOUClear Secure, Inc. $900.8M 12.1% 2025
1735TISITeam Inc $896.5M -5.5% 2025
1736SXIStandex International Corp $891.6M 11.7% 2026
1737ALGMAllegro Microsystems, Inc. $890.1M -1.7% 2026
1738JFINJiayin Group Inc. $889.8M 24.7% 2025
1739SIMOSilicon Motion Technology CORP $885.6M 13.8% 2025
1740WKWorkiva Inc $884.6M -3.0% 2025
1741JBIJanus International Group, Inc. $884.2M 6.1% 2025
1742MRTNMarten Transport Ltd $883.7M 2.0% 2025
1743ANIPAni Pharmaceuticals Inc $883.4M 8.9% 2025
1744FHBFirst Hawaiian, Inc. $880.8M 31.4% 2025
1745NVMINova Ltd. $880.6M 29.4% 2025
1746DINDine Brands Global, Inc. $879.3M 1.9% 2025
1747GOTUGaotu Techedu Inc. $879M -5.3% 2025
1748CMRECostamare Inc. $877.9M 41.5% 2025
1749PLMRPalomar Holdings, Inc. $876M 22.5% 2025
1750NUTXNutex Health Inc. $875.3M 8.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing