Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 19 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
901CAPLCrossAmerica Partners LP $3.7B 1.1% 2025
902FCFSFirstCash Holdings, Inc. $3.7B 9.0% 2025
903MYRGMyr Group Inc. $3.7B 3.2% 2025
904DRSLeonardo DRS, Inc. $3.6B 7.6% 2025
905VIRTVirtu Financial, Inc. $3.6B 12.9% 2025
906GMEGameStop Corp. $3.6B 11.5% 2025
907GILGildan Activewear Inc. $3.6B 11.0% 2025
908CPACopa Holdings, S.A. $3.6B 18.6% 2025
909SOFISoFi Technologies, Inc. $3.6B 13.3% 2025
910MEOHMethanex Corp $3.6B 4.0% 2025
911TRMBTrimble Inc. $3.6B 11.8% 2025
912GTXGarrett Motion Inc. $3.6B 8.6% 2025
913CRGYCrescent Energy Co $3.6B 3.7% 2025
914PORPortland General Electric Co $3.6B 8.6% 2025
915WWDWoodward, Inc. $3.6B 12.4% 2025
916NXTNextpower Inc. $3.6B 16.5% 2026
917ADVAdvantage Solutions Inc. $3.5B -6.4% 2025
918KLARKlarna Group plc $3.5B -7.8% 2025
919CWCurtiss Wright Corp $3.5B 13.8% 2025
920MTCHMatch Group, Inc. $3.5B 17.6% 2025
921DDLDingdong (Cayman) Ltd $3.5B 1.0% 2025
922PHINPhinia Inc. $3.5B 3.7% 2025
923BXPBXP, Inc. $3.5B 7.9% 2025
924CPRICapri Holdings Ltd $3.5B 3.9% 2026
925FULFuller H B Co $3.5B 4.4% 2025
926FMCFmc Corp $3.5B -64.6% 2025
927IEXIdex Corp $3.5B 14.0% 2025
928WSWorthington Steel, Inc. $3.4B 0.2% 2026
929GTESGates Industrial Corp Ltd. $3.4B 7.3% 2025
930RHRH $3.4B 3.6% 2025
931BRKRPBruker Corp $3.4B -0.3% 2025
932DDOGDatadog, Inc. $3.4B 3.1% 2025
933FHNFirst Horizon Corp $3.4B 28.7% 2025
934SMGScotts Miracle-Gro Co $3.4B 4.3% 2025
935COLMColumbia Sportswear Co $3.4B 5.2% 2025
936EXRExtra Space Storage Inc. $3.4B 28.8% 2025
937KALUKaiser Aluminum Corp $3.4B 3.3% 2025
938IESCIES Holdings, Inc. $3.4B 9.1% 2024
939GRABGrab Holdings Ltd $3.4B 8.0% 2025
940KEXKirby Corp $3.4B 10.5% 2025
941ZSZscaler, Inc. $3.4B -1.9% 2026
942SLVMSylvamo Corp $3.4B 3.9% 2025
943MATXMatson, Inc. $3.3B 13.3% 2025
944CBRLCracker Barrel Old Country Store, Inc $3.3B 1.0% 2026
945ACHCAcadia Healthcare Company, Inc. $3.3B -33.3% 2025
946SGRYSurgery Partners, Inc. $3.3B -2.4% 2025
947AIRAar Corp $3.3B 5.7% 2026
948NMRKNewmark Group, Inc. $3.3B 3.8% 2025
949PRIPrimerica, Inc. $3.3B 22.7% 2025
950NENoble Corp plc $3.3B 6.6% 2025

Keep browsing