Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 16 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
751ZMZoom Communications, Inc. $4.9B 39.0% 2026
752AMCAmc Entertainment Holdings, Inc. $4.8B -13.0% 2025
753LOGILogitech International S.A. $4.8B 14.7% 2026
754PTENPatterson Uti Energy Inc $4.8B -1.9% 2025
755PSAPublic Storage $4.8B 37.0% 2025
756BAMBrookfield Asset Management Ltd. $4.8B 49.8% 2025
757CRWDCrowdStrike Holdings, Inc. $4.8B -3.4% 2026
758KMPRKEMPER Corp $4.8B 3.0% 2025
759CGCarlyle Group Inc. $4.8B 16.9% 2025
760AGNTAGNT, Inc. $4.8B -0.5% 2025
761CIENCiena Corp $4.8B 2.6% 2025
762FIVEFive Below, Inc $4.8B 7.5% 2025
763QQnity Electronics, Inc. $4.8B 14.6% 2025
764CTGGQwest Corp $4.7B -27.9% 2025
765LSTRLandstar System Inc $4.7B 2.4% 2025
766ROKURoku, Inc $4.7B 1.9% 2025
767TKOTKO Group Holdings, Inc. $4.7B 4.1% 2025
768FLSFlowserve Corp $4.7B 7.3% 2025
769ELANElanco Animal Health Inc $4.7B -4.9% 2025
770MCHPMicrochip Technology Inc $4.7B 4.9% 2026
771SITESiteOne Landscape Supply, Inc. $4.7B 3.2% 2025
772ATOAtmos Energy Corp $4.7B 25.5% 2025
773UPBDUpbound Group, Inc. $4.7B 1.6% 2025
774GOGrocery Outlet Holding Corp. $4.7B -4.8% 2025
775FNDFloor & Decor Holdings, Inc. $4.7B 4.5% 2025
776SNOWSnowflake Inc. $4.7B -28.4% 2026
777ARCOArcos Dorados Holdings Inc. $4.7B 4.5% 2025
778TPGTPG Inc. $4.7B 4.0% 2025
779DXCMDexcom Inc $4.7B 17.9% 2025
780CPRTCopart Inc $4.6B 33.4% 2025
781FNFabrinet $4.6B 10.2% 2026
782VSATViasat Inc $4.6B -0.7% 2026
783RBARB Global Inc. $4.6B 9.3% 2025
784RITMRithm Capital Corp. $4.6B 15.2% 2025
785ATIAti Inc $4.6B 8.8% 2025
786TKRTimken Co $4.6B 6.3% 2025
787TRUTransUnion $4.6B 10.0% 2025
788RYZRyerson Holding Corp $4.6B -1.2% 2025
789SQMChemical & Mining Co of Chile Inc $4.5B 15.1% 2024
790CPAYCorpay, Inc. $4.5B 23.6% 2025
791TTCToro Co $4.5B 7.0% 2025
792CNOCNO Financial Group, Inc. $4.5B 5.1% 2025
793HEIHeico Corp $4.5B 15.4% 2025
794VVXV2X, Inc. $4.5B 1.7% 2025
795PLTRPalantir Technologies Inc. $4.5B 36.3% 2025
796HOGHarley-Davidson, Inc. $4.5B 7.6% 2025
797HOODRobinhood Markets, Inc. $4.5B 42.1% 2025
798FBINFortune Brands Innovations, Inc. $4.5B 6.7% 2025
799GVAGranite Construction Inc $4.4B 4.4% 2025
800MHOM/I Homes, Inc. $4.4B 9.1% 2025

Keep browsing