Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 59 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2901RDCMRadcom Ltd $71.5M 16.8% 2025
2902ZKINZK International Group Co., Ltd. $71.2M -5.6% 2025
2903ASTSAST SpaceMobile, Inc. $70.9M -482.2% 2025
2904VRDNViridian Therapeutics, Inc. $70.8M -483.6% 2025
2905AIPArteris, Inc. $70.6M -49.2% 2025
2906FOCLEdap Tms SA $70.5M -41.5% 2025
2907CDXSCodexis, Inc. $70.4M -62.5% 2025
2908AERTAeries Technology, Inc. $70M 4.0% 2026
2909BDTXBlack Diamond Therapeutics, Inc. $70M 32.0% 2025
2910PSNLPersonalis, Inc. $69.6M -116.7% 2025
2911ZEOZeo Energy Corp. $69.3M -20.2% 2025
2912CVUCpi Aerostructures Inc $69.3M -1.2% 2025
2913RMTIRockwell Medical, Inc. $69.3M -7.7% 2025
2914ATERAterian, Inc. $69M -27.5% 2025
2915BHMBluerock Homes Trust, Inc. $68.7M -16.7% 2025
2916VIRVir Biotechnology, Inc. $68.6M -638.9% 2025
2917LRHCLa Rosa Holdings Corp. $68.5M -44.6% 2025
2918SLNGStabilis Solutions, Inc. $68.2M -2.0% 2025
2919CXDOCrexendo, Inc. $68.2M 7.4% 2025
2920NTLAIntellia Therapeutics, Inc. $67.7M -609.9% 2025
2921FBNCFirst Bancorp $67.6M 164.2% 2025
2922KURAKura Oncology, Inc. $67.5M -412.9% 2025
2923BGINBGIN BLOCKCHAIN Ltd $67.4M -262.6% 2025
2924FVRFrontView REIT, Inc. $67.1M -5.7% 2025
2925UECUranium Energy Corp $66.8M -131.1% 2025
2926SPROSpero Therapeutics, Inc. $66.8M 12.8% 2025
2927XGNExagen Inc. $66.6M -30.0% 2025
2928ASMAvino Silver & Gold Mines Ltd $66.2M 12.2% 2024
2929IPWiPower Inc. $66.1M -7.5% 2025
2930UUUUEnergy Fuels Inc $65.9M -129.9% 2025
2931FOXXFoxx Development Holdings Inc. $65.9M -13.7% 2025
2932CCMConcord Medical Services Holdings Ltd $65.9M -20.2% 2025
2933YDDLOne & one Green Technologies. INC $65.8M 17.9% 2025
2934CNVSCineverse Corp. $65.7M -13.2% 2026
2935ENTAEnanta Pharmaceuticals Inc $65.3M -125.4% 2025
2936COSMCosmos Health Inc. $65.3M -29.3% 2025
2937MBMasterbeef Group $64.9M 6.5% 2024
2938BRIABrilliA Inc $64.4M 4.4% 2025
2939INTGIntergroup Corp $64.4M -8.3% 2025
2940PNPN Smart Energy Ltd $63.3M -4.3% 2025
2941FBIOPFortress Biotech, Inc. $63.3M 10.8% 2025
2942FEIMFrequency Electronics Inc $63.2M -1.4% 2026
2943SVCOSilvaco Group, Inc. $63.1M -65.3% 2025
2944NUVBNuvation Bio Inc. $62.9M -325.3% 2025
2945HUDIHuadi International Group Co., Ltd. $62.9M -2.2% 2025
2946CHCIComstock Holding Companies, Inc. $62.9M 27.1% 2025
2947TRTTrio-Tech International $62.6M -0.1% 2026
2948TNGXTango Therapeutics, Inc. $62.4M -162.9% 2025
2949SLSNSolesence, Inc. $62.1M 2.9% 2025
2950SILCSilicom Ltd. $61.9M -18.5% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing