Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 43 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2101CINTCI&T Inc $489.7M 8.3% 2025
2102ENLTEnlight Renewable Energy Ltd. $488.6M 27.0% 2025
2103GABCGerman American Bancorp, Inc. $487.4M 23.1% 2025
2104TTGTTechTarget, Inc. $486.8M -207.1% 2025
2105ODCOil-Dri Corp of America $485.6M 11.1% 2025
2106RYNRayonier Inc $484.5M 97.9% 2025
2107BDNBrandywine Realty Trust $484.5M -36.8% 2025
2108PRCHPorch Group, Inc. $482.4M -0.7% 2025
2109RCKYRocky Brands, Inc. $482M 4.6% 2025
2110LPGDorian Lpg Ltd. $481.5M 40.2% 2026
2111PHRPhreesia, Inc. $480.6M 0.5% 2026
2112NATRNatures Sunshine Products Inc $480.1M 4.1% 2025
2113FUFUBitfufu Inc. $477.5M -6.5% 2025
2114MSTRStrategy Inc $477.2M -806.3% 2025
2115LQDTLiquidity Services Inc $476.7M 5.9% 2025
2116CTRECareTrust REIT, Inc. $476.4M 67.3% 2025
2117TRNOTerreno Realty Corp $476.4M 84.6% 2025
2118XPELXPEL, Inc. $476.2M 10.8% 2025
2119CLBTCellebrite DI Ltd. $475.7M 16.5% 2025
2120SHLSShoals Technologies Group, Inc. $475.3M 7.1% 2025
2121APWCAsia Pacific Wire & Cable Corp Ltd $472.7M 0.7% 2024
2122UEUrban Edge Properties $471.9M 19.8% 2025
2123KRMNKarman Holdings Inc. $471.5M 3.7% 2025
2124BSMBlack Stone Minerals, L.P. $469.9M 57.6% 2025
2125HNRGHallador Energy Co $469.5M 8.9% 2025
2126PRPLPurple Innovation, Inc. $468.7M -11.0% 2025
2127HIPOHippo Holdings Inc. $468.6M 12.3% 2025
2128KRTKarat Packaging Inc. $467.7M 6.7% 2025
2129MXLMaxlinear, Inc $467.6M -29.2% 2025
2130EXKEndeavour Silver Corp $467.5M -25.5% 2025
2131SIFYSify Technologies Ltd $466.1M -2.0% 2025
2132UXINUxin Ltd $463.3M -8.6% 2025
2133TPBTurning Point Brands, Inc. $463.1M 12.6% 2025
2134XNETXunlei Ltd $462.4M 226.7% 2025
2135RHLDResolute Holdings Management, Inc. $462.1M -1.3% 2025
2136ZLABZai Lab Ltd $460.2M -38.1% 2025
2137FLXSFlexsteel Industries Inc $459.2M 7.2% 2026
2138SPTSprout Social, Inc. $457.5M -9.5% 2025
2139CDNLCardinal Infrastructure Group Inc. $456M 5.0% 2025
2140AAOIApplied Optoelectronics, Inc. $455.7M -8.4% 2025
2141PARPar Technology Corp $455.5M -18.5% 2025
2142BNLBroadstone Net Lease, Inc. $454.1M 21.2% 2025
2143COHUCohu Inc $453M -16.4% 2025
2144VICRVicor Corp $452.7M 26.2% 2025
2145PRSUPursuit Attractions & Hospitality, Inc. $452.4M 5.0% 2025
2146RGPResources Connection, Inc. $452M -9.0% 2026
2147GILTGilat Satellite Networks Ltd $451.7M 4.6% 2025
2148TARSTarsus Pharmaceuticals, Inc. $451.4M -14.7% 2025
2149SEATVivid Seats Inc. $450.5M 178.9% 2025
2150GRNTGranite Ridge Resources, Inc. $450.3M 5.4% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing