Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 60 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2951DERMJourney Medical Corp $61.9M -18.5% 2025
2952PESIPerma Fix Environmental Services Inc $61.7M -22.3% 2025
2953PODCPodcastOne, Inc. $61.7M -4.3% 2026
2954TRIBTrinity Biotech PLC $61.6M -51.6% 2024
2955DSWLDeswell Industries Inc $61.3M 17.3% 2026
2956BQBoqii Holding Ltd $61M -1.2% 2026
2957PINEAlpine Income Property Trust, Inc. $60.5M -4.4% 2025
2958WIMIWiMi Hologram Cloud Inc. $60.1M 73.2% 2025
2959GPGIGPGI, Inc. $59.8M -227.3% 2025
2960EHEHang Holdings Ltd $59.8M -66.0% 2025
2961CPHCCanterbury Park Holding Corp $59.6M -0.9% 2025
2962TRTN-PATriton International Ltd $59.5M 854.3% 2025
2963CSBRChampions Oncology, Inc. $59.4M -2.0% 2026
2964KRKR36Kr Holdings Inc. $59.3M -72.2% 2020
2965TLIHTen-League International Holdings Ltd $59.2M 7.3% 2025
2966APTAlpha Pro Tech Ltd $59.1M 6.0% 2025
2967NAMIJinxin Technology Holding Co $59.1M -22.8% 2025
2968GREELVulcan Infrastructure & Power Inc. $58.8M 9.0% 2025
2969CSPICsp Inc $58.7M -0.2% 2025
2970DFLIDragonfly Energy Holdings Corp. $58.6M -119.3% 2025
2971LNSRLENSAR, Inc. $58.4M -58.7% 2025
2972INEOINNEOVA Holdings Ltd $58.4M -0.7% 2025
2973TRXTRX GOLD Corp $57.6M 1.2% 2025
2974AYTUAytu Biopharma, Inc $57.6M -24.8% 2026
2975KGEIKolibri Global Energy Inc. $57.4M 27.0% 2025
2976CREXCreative Realities, Inc. $57.2M -14.5% 2025
2977POMPOMDOCTOR Ltd $57.2M -53.2% 2025
2978SURGSurgePays, Inc. $57M -63.3% 2025
2979DLPNDolphin Entertainment, Inc. $56.7M -5.4% 2025
2980CVRXCVRx, Inc. $56.7M -94.1% 2025
2981HOLOMicroCloud Hologram Inc. $56.5M -12.4% 2025
2982MHNCMaiden Holdings, Ltd. $56.4M -356.1% 2024
2983MASS908 Devices Inc. $56.2M 34.7% 2025
2984ZJKZJK Industrial Co., Ltd. $56.1M 18.2% 2025
2985GMMGlobal Mofy AI Ltd $55.9M -34.5% 2025
2986HMRHeidmar Maritime Holdings Corp. $55.9M -40.4% 2025
2987LNZALanzaTech Global, Inc. $55.8M -87.7% 2025
2988GWRSGlobal Water Resources, Inc. $55.8M 5.3% 2025
2989CHAICore AI Holdings, Inc. $55.2M -57.2% 2025
2990NKTRNektar Therapeutics $55.2M -297.1% 2025
2991MRAMEverspin Technologies Inc. $55.2M -1.1% 2025
2992INVZInnoviz Technologies Ltd. $55.1M -123.1% 2025
2993RDZNRoadzen Inc. $55M -40.9% 2026
2994JYNTJOINT Corp $54.9M 5.3% 2025
2995ACREAres Commercial Real Estate Corp $54.8M -1.6% 2025
2996MPTIM-tron Industries, Inc. $54.4M 15.5% 2025
2997NXPLNextPlat Corp $54.3M -21.6% 2025
2998AGIOAgios Pharmaceuticals, Inc. $54M -764.0% 2025
2999CATYCathay General Bancorp $53.8M 585.8% 2025
3000QTTBQ32 Bio Inc. $53.7M 55.5% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing