Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 52 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2551KLTRKaltura Inc $180.9M -6.7% 2025
2552KMDAKamada Ltd $180.5M 11.2% 2025
2553MITKMitek Systems Inc $179.7M 4.9% 2025
2554GEMIGemini Space Station, Inc. $179.6M -324.6% 2025
2555PETSPetmed Express Inc $179M -32.0% 2026
2556NRDYNerdy Inc. $179M -22.3% 2025
2557MXMAGNACHIP SEMICONDUCTOR Corp $178.9M -16.6% 2025
2558HURCHurco Companies Inc $178.6M -8.5% 2025
2559TATTTat Technologies Ltd $178M 9.4% 2025
2560BGIBirks Group Inc. $177.8M -7.2% 2025
2561SJScienjoy Holding Corp $177.5M -47.3% 2025
2562COLBColumbia Banking System, Inc. $177M 310.7% 2025
2563AFRIForafric Global PLC $176.5M -8.4% 2025
2564MNTKMontauk Renewables, Inc. $176.4M 1.0% 2025
2565CYRXCryoport, Inc. $176.2M 44.4% 2025
2566HTFLHeartflow, Inc. $176M -66.3% 2025
2567RSVRReservoir Media, Inc. $175.7M 4.7% 2026
2568PHATPhathom Pharmaceuticals, Inc. $175.1M -126.3% 2025
2569SBCSBC Medical Group Holdings Inc $173.6M 29.4% 2025
2570GASSStealthGas Inc. $173.2M 35.0% 2025
2571SNDXSyndax Pharmaceuticals Inc $172.4M -165.6% 2025
2572NGSNatural Gas Services Group Inc $172.3M 11.6% 2025
2573STRRStar Equity Holdings, Inc. $172.2M -3.4% 2025
2574MAMAMama's Creations, Inc. $171.7M 3.1% 2026
2575ASPSAltisource Portfolio Solutions S.A. $171M 0.9% 2025
2576RGNXREGENXBIO Inc. $170.4M -113.8% 2025
2577OUSTOuster, Inc. $169.4M -35.6% 2025
2578SOUNSoundhound AI, Inc. $168.9M -8.3% 2025
2579WULFTerawulf Inc. $168.5M -392.6% 2025
2580MYNDMynd.ai, Inc. $167.9M -32.2% 2025
2581VOYGVoyager Technologies, Inc. $166.4M -63.0% 2025
2582JRSHJerash Holdings (US), Inc. $166.3M 2.1% 2026
2583INSGInseego Corp. $166.2M 0.5% 2025
2584BATLBattalion Oil Corp $166M 7.2% 2025
2585ARKRArk Restaurants Corp $165.8M -6.9% 2025
2586GRSDGRANDSTAND Ltd $165.4M -19.9% 2025
2587JWELJowell Global Ltd. $165M -3.8% 2025
2588BETRBetter Home & Finance Holding Co $164.9M -100.6% 2025
2589TLSTelos Corp $164.8M -22.2% 2025
2590LEGHLegacy Housing Corp $164.6M 25.4% 2025
2591CMCMCheetah Mobile Inc. $164.5M -22.4% 2025
2592CLPSCLPS Inc $164.5M -4.3% 2025
2593ADArray Digital Infrastructure, Inc. $163M 29.9% 2025
2594NATHNathans Famous, Inc. $162.1M 12.4% 2026
2595GRWGGrowGeneration Corp. $161.7M -14.9% 2025
2596LZMHLZ Technology Holdings Ltd $161.4M -15.4% 2025
2597GOODNGladstone Commercial Corp $161.3M 12.0% 2025
2598ZVIAZevia PBC $161.3M -6.2% 2025
2599IMPPPImperial Petroleum Inc./Marshall Islands $161M 31.0% 2025
2600GEVOGevo, Inc. $160.6M -21.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing