Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 53 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2601PACBPacific Biosciences of California, Inc. $160M -341.5% 2025
2602FLYFirefly Aerospace Inc. $159.9M -186.6% 2025
2603LMNRLimoneira CO $159.7M -10.0% 2025
2604DTIDrilling Tools International Corp $159.6M -2.4% 2025
2605HHSHarte Hanks Inc $159.6M -0.5% 2025
2606NPNeptune Insurance Holdings Inc. $159.6M 23.4% 2025
2607LQDALiquidia Corp $158.3M -43.5% 2025
2608CIXCompx International Inc $158.3M 12.3% 2025
2609NLNli Holdings, Inc. $158.3M -23.9% 2025
2610SHIPSeanergy Maritime Holdings Corp. $158.1M 13.4% 2025
2611BWENBroadwind, Inc. $158.1M 3.3% 2025
2612GHGGreenTree Hospitality Group Ltd. $156.9M 15.2% 2025
2613LAWCS Disco, Inc. $156.8M -28.3% 2025
2614SDSandridge Energy Inc $156.4M 44.9% 2025
2615STEMStem, Inc. $156.3M 88.2% 2025
2616YIBOPlanet Image International Ltd $155.2M -5.3% 2025
2617STRWStrawberry Fields REIT, Inc. $155M 4.9% 2025
2618HRTXHeron Therapeutics, Inc. $154.9M -13.0% 2025
2619SOSSOS Ltd $154.3M -63.1% 2025
2620CLPRClipper Realty Inc. $153.2M -13.0% 2025
2621DMLPDorchester Minerals, L.P. $152.8M 37.5% 2025
2622BIRDSmartbird, Inc. $152.5M -50.7% 2025
2623SMRTSmartRent, Inc. $152.3M -39.8% 2025
2624AIRSAirsculpt Technologies, Inc. $151.8M -7.7% 2025
2625WYYWidepoint Corp $150.5M -1.8% 2025
2626ALOTAstroNova, Inc. $150.5M -1.6% 2026
2627CLFDClearfield, Inc. $150.1M -5.4% 2025
2628CTOCTO Realty Growth, Inc. $149.5M 6.7% 2025
2629MGNXMacrogenics Inc $149.5M -49.9% 2025
2630STIMNeuronetics, Inc. $149.2M -26.1% 2025
2631LGCLLucas GC Ltd $149M 0.9% 2025
2632CHRCheer Holding, Inc. $148.8M 17.2% 2025
2633XRNChiron Real Estate Inc. $148.2M -8.2% 2025
2634ONLOrion Properties Inc. $147.6M -94.4% 2025
2635GRALGRAIL, Inc. $147.2M -277.5% 2025
2636KPTIKaryopharm Therapeutics Inc. $146.1M -134.2% 2025
2637EVLVEvolv Technologies Holdings, Inc. $145.9M -22.7% 2025
2638BLZEBackblaze, Inc. $145.8M -17.6% 2025
2639INFUInfuSystem Holdings, Inc $143.4M 4.6% 2025
2640HOURHour Loop, Inc $142.4M 1.2% 2025
2641EXFYExpensify, Inc. $142.1M -15.1% 2025
2642GTIMGood Times Restaurants Inc. $141.6M 0.7% 2025
2643TBBKBancorp, Inc. $141.1M 161.7% 2025
2644APIAgora, Inc. $141.1M 6.8% 2025
2645CFFIC & F Financial Corp $140.8M 19.1% 2025
2646MWCMicware Co., Ltd. $140.3M 7.3% 2026
2647BEAMBeam Therapeutics Inc. $139.7M -57.2% 2025
2648SPOKSpok Holdings, Inc $139.7M 11.4% 2025
2649QTRXQuanterix Corp $138.9M -77.1% 2025
2650AIVApartment Investment & Management Co $138.5M 395.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing