Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 41 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2001BWBabcock & Wilcox Enterprises, Inc. $587.7M -6.2% 2025
2002NVGSNavigator Holdings Ltd. $587M 17.1% 2025
2003ALVOAlvotech $586.3M 4.8% 2025
2004WRLDWorld Acceptance Corp $585.2M 5.9% 2026
2005SOHUSohu.com Ltd $584.3M 67.4% 2025
2006EXPOExponent Inc $582M 18.2% 2025
2007ETDEthan Allen Interiors Inc $579.5M 6.9% 2026
2008STRTStrattec Security Corp $579.4M 3.6% 2026
2009CBLCbl & Associates Properties Inc $578.4M 23.5% 2025
2010INTAIntapp, Inc. $577.8M -7.1% 2026
2011CNTYCentury Casinos Inc $573M -10.7% 2025
2012SFWLSHENGFENG DEVELOPMENT Ltd $572.5M 2.1% 2025
2013BULLWebull Corp $571M 4.3% 2025
2014FLXBingEx Ltd $570.9M 2.7% 2025
2015JAKKJakks Pacific Inc $570.7M 1.7% 2025
2016WDHWaterdrop Inc. $568.8M 14.3% 2025
2017BVSBioventus Inc. $568.1M 4.0% 2025
2018SGCSuperior Group of Companies, Inc. $566.2M 1.2% 2025
2019RLXRLX Technology Inc. $566.1M 23.3% 2025
2020APPSDigital Turbine, Inc. $565.3M -6.7% 2026
2021DLTHDuluth Holdings Inc. $565.2M -2.9% 2026
2022PDMPiedmont Realty Trust, Inc. $565M -14.8% 2025
2023ORGOOrganogenesis Holdings Inc. $564.2M 6.6% 2025
2024AAMIAcadian Asset Management Inc. $563.7M 14.2% 2025
2025LEELEE ENTERPRISES, Inc $562.3M -6.7% 2025
2026SMCSummit Midstream Corp $562.1M -1.1% 2025
2027NINENine Energy Service, Inc. $561.9M -9.1% 2025
2028EPRTEssential Properties Realty Trust, Inc. $561.2M 45.1% 2025
2029COOKTraeger, Inc. $559.5M -20.6% 2025
2030GCMGGCM Grosvenor Inc. $557.6M 8.1% 2025
2031CNSCohen & Steers, Inc. $556.1M 27.6% 2025
2032ALNTAllient Inc $554.5M 4.0% 2025
2033DAVEDave Inc. $554.2M 35.3% 2025
2034EHTHeHealth, Inc. $554M 7.2% 2025
2035TLYSTilly'S, Inc. $553.6M -3.2% 2025
2036BOWBowhead Specialty Holdings Inc. $551.6M 9.8% 2025
2037SSYSStratasys Ltd. $551.1M -18.9% 2025
2038BBBLACKBERRY Ltd $549.1M 9.7% 2026
2039PRTSCarParts.com, Inc. $547.5M -9.2% 2025
2040RNGRRanger Energy Services, Inc. $546.9M 2.2% 2025
2041MECMayville Engineering Company, Inc. $546.5M -1.5% 2025
2042DOYUDouYu International Holdings Ltd $546.1M -0.8% 2025
2043RGRSturm Ruger & Co Inc $546.1M -0.8% 2025
2044SWIMLatham Group, Inc. $545.9M 2.0% 2025
2045MCRIMonarch Casino & Resort Inc $545.1M 18.6% 2025
2046PMTSCPI Card Group Inc. $543.5M 2.8% 2025
2047CTSCts Corp $541.3M 12.1% 2025
2048FSTRFoster L B Co $540M 1.4% 2025
2049BANLCBL International Ltd $538.5M -0.6% 2025
2050METCRamaco Resources, Inc. $536.6M -9.6% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing