Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 50 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2451WEAVWeave Communications, Inc. $239M -11.7% 2025
2452GCLGCL Global Holdings Ltd $238.9M -10.5% 2026
2453FTKFlotek Industries Inc $237.3M 12.9% 2025
2454SANGSangoma Technologies Corp $236.7M -2.1% 2025
2455KIDSOrthopediatrics Corp $236.3M -16.8% 2025
2456AKBAAkebia Therapeutics, Inc. $236.2M -2.3% 2025
2457ABXLAbacus Global Management, Inc. $235.2M 15.5% 2025
2458HUTHut 8 Corp. $235.1M -96.2% 2025
2459MYPSPLAYSTUDIOS, Inc. $235.1M -12.2% 2025
2460ANABAnaptysbio, Inc $234.6M -5.6% 2025
2461CERSCerus Corp $233.8M -6.7% 2025
2462CDLXCardlytics, Inc. $233.3M -44.4% 2025
2463BRIDBridgford Foods Corp $231M -5.8% 2025
2464KEELKeel Infrastructure Corp. $229.3M -124.1% 2025
2465WASHWashington Trust Bancorp Inc $229M 22.8% 2025
2466TALKTalkspace, Inc. $228.9M 3.4% 2025
2467RELLRichardson Electronics, Ltd. $228.6M 2.8% 2026
2468PBYIPuma Biotechnology, Inc. $228.4M 13.6% 2025
2469ESEAEuroseas Ltd. $227.9M 60.1% 2025
2470SMHISEACOR Marine Holdings Inc. $227.8M -12.2% 2025
2471COFSChoiceone Financial Services Inc $227.6M 12.4% 2025
2472HUIZHuize Holding Ltd $226.3M 0.3% 2025
2473AXGNAxogen, Inc. $225.2M -7.0% 2025
2474RGSRegis Corp $224.5M 3.1% 2026
2475MPMP Materials Corp. / DE $224.4M -38.3% 2025
2476LITBLightInTheBox Holding Co., Ltd. $224.3M 3.7% 2025
2477CIFRCipher Digital Inc. $223.9M -367.2% 2025
2478GTYGetty Realty Corp $221.7M 35.7% 2025
2479PDFSPdf Solutions Inc $219M -0.3% 2025
2480IDYAIDEAYA Biosciences, Inc. $218.7M -52.0% 2025
2481SYSo-Young International Inc. $217.8M -15.9% 2025
2482INDIindie Semiconductor, Inc. $217.4M -65.8% 2025
2483XZOExzeo Group, Inc. $217M 38.1% 2025
2484UPLDUpland Software, Inc. $216.9M -17.9% 2025
2485VNDAVanda Pharmaceuticals Inc. $216.1M -102.0% 2025
2486VFFVillage Farms International, Inc. $215.9M 15.0% 2025
2487KINSKingstone Companies, Inc. $214.9M 19.0% 2025
2488HTCOHigh-Trend International Group $214.4M -10.0% 2025
2489AMRNAmarin Corp PLC $213.6M -18.2% 2025
2490DSXDiana Shipping Inc. $213.5M 8.3% 2025
2491ALXAlexanders Inc $213.2M 13.2% 2025
2492IIIVi3 Verticals, Inc. $213.2M 8.4% 2025
2493TMCITreace Medical Concepts, Inc. $212.7M -27.7% 2025
2494GENKGEN Restaurant Group, Inc. $212.5M -1.4% 2025
2495LWAYLifeway Foods, Inc. $212.5M 6.5% 2025
2496ESTAEstablishment Labs Holdings Inc. $211.1M -24.2% 2025
2497PPIHPerma-Pipe International Holdings, Inc. $210.9M 8.1% 2026
2498LUNRIntuitive Machines, Inc. $210.1M -39.7% 2025
2499FLNTFluent, Inc. $208.8M -13.0% 2025
2500KRNTKornit Digital Ltd. $208.2M -6.5% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing