Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 34 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1651MEIMethode Electronics Inc $1B -3.5% 2026
1652TNDMTandem Diabetes Care Inc $1B -20.2% 2025
1653MACMacerich Co $1B -19.4% 2025
1654DKLDelek Logistics Partners, LP $1B 17.4% 2025
1655ALRMAlarm.com Holdings, Inc. $1B 13.1% 2025
1656ONTOOnto Innovation Inc. $1B 13.6% 2024
1657FOSLFossil Group, Inc. $1B -7.8% 2025
1658DEIDouglas Emmett Inc $1B 1.6% 2025
1659IPGPIpg Photonics Corp $1B 3.1% 2025
1660REXRRexford Industrial Realty, Inc. $1B 21.1% 2025
1661SLGSL Green Realty Corp $1B -9.7% 2025
1662SSentinelOne, Inc. $1B -45.0% 2026
1663CURVTorrid Holdings Inc. $1B -0.7% 2025
1664CALXCalix, Inc $1B 1.8% 2025
1665TENBTenable Holdings, Inc. $999.4M -3.6% 2025
1666HAPNHappen, Inc. $998.8M 13.6% 2025
1667USACUSA Compression Partners, LP $998.1M 11.2% 2025
1668CGNXCognex Corp $994.4M 11.5% 2025
1669CUZCousins Properties Inc $993.8M 4.1% 2025
1670SSTKShutterstock, Inc. $989.9M 4.6% 2025
1671INNVInnovAge Holding Corp. $989.7M -0.3% 2026
1672ORAOrmat Technologies, Inc. $989.5M 12.5% 2025
1673MRCYMercury Systems Inc $983.6M -3.0% 2026
1674TGLSTecnoglass Holdings Inc. $983.6M 16.2% 2025
1675GHGuardant Health, Inc. $982M -42.4% 2025
1676GETYGetty Images Holdings, Inc. $981.3M -21.0% 2025
1677NOVTNovanta Inc $980.6M 5.5% 2025
1678VRRMVERRA MOBILITY Corp $979.1M 14.0% 2025
1679MMYTMakeMyTrip Ltd $978.3M 9.7% 2025
1680INVXInnovex International, Inc. $978.3M 8.5% 2025
1681DGICBDonegal Group Inc $978M 8.1% 2025
1682PRGSProgress Software Corp $977.8M 7.5% 2025
1683CCOICogent Communications Holdings, Inc. $975.8M -18.7% 2025
1684AYRAircastle LTD $975.1M 19.9% 2025
1685MPTMedical Properties Trust Inc $972M -28.5% 2025
1686SDHCSmith Douglas Homes Corp. $971.1M 1.1% 2025
1687RILYNBRC Group Holdings, Inc. $967.6M 31.8% 2025
1688MTSIMACOM Technology Solutions Holdings, Inc. $967.3M -5.6% 2025
1689BMBLBumble Inc. $965.7M -71.8% 2025
1690CTEVClaritev Corp $965.4M -29.4% 2025
1691CWTCalifornia Water Service Group $963.7M 13.3% 2025
1692GLBEGlobal-E Online Ltd. $962.2M 7.1% 2025
1693OSWONESPAWORLD HOLDINGS Ltd $961M 7.5% 2025
1694TTANServiceTitan, Inc. $961M -16.6% 2026
1695SHOSunstone Hotel Investors, Inc. $960.1M 0.9% 2025
1696CRVLCorvel Corp $958.5M 11.5% 2026
1697MDGLMadrigal Pharmaceuticals, Inc. $958.4M -30.1% 2025
1698OPRTOportun Financial Corp $956.7M 2.6% 2025
1699GTLBGitlab Inc. $955.2M -5.9% 2026
1700TNKTeekay Tankers Ltd. $951.8M 36.9% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing