Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 33 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1601HAYWHayward Holdings, Inc. $1.1B 13.5% 2025
1602DRHDiamondRock Hospitality Co $1.1B 9.1% 2025
1603TREELendingTree, Inc. $1.1B 13.5% 2025
1604MAXMediaAlpha, Inc. $1.1B 2.3% 2025
1605KRCKilroy Realty Corp $1.1B 24.8% 2025
1606VSECVse Corp $1.1B 1.1% 2025
1607AGOAssured Guaranty Ltd $1.1B 45.3% 2025
1608LOPEGrand Canyon Education, Inc. $1.1B 19.5% 2025
1609AHTAshford Hospitality Trust Inc $1.1B -16.3% 2025
1610POWLPowell Industries Inc $1.1B 16.4% 2025
1611CGAUCenterra Gold Inc. $1.1B -7.4% 2023
1612FRPTFreshpet, Inc. $1.1B 12.6% 2025
1613WAYWaystar Holding Corp. $1.1B 10.2% 2025
1614ESEEsco Technologies Inc $1.1B 27.3% 2025
1615AESIAtlas Energy Solutions Inc. $1.1B -4.6% 2025
1616DLOdLocal Ltd $1.1B 18.0% 2025
1617XYFX Financial $1.1B 19.2% 2025
1618PBHPrestige Consumer Healthcare Inc. $1.1B 17.5% 2026
1619ADTNADTRAN Holdings, Inc. $1.1B -4.2% 2025
1620HWKNHawkins Inc $1.1B 7.5% 2026
1621CSWCsw Industrials, Inc. $1.1B 10.4% 2026
1622RDNWRideNow Group, Inc. $1.1B -4.8% 2025
1623MANHManhattan Associates Inc $1.1B 20.3% 2025
1624EMBCEmbecta Corp. $1.1B 8.8% 2025
1625WHDCactus, Inc. $1.1B 15.4% 2025
1626XHRXenia Hotels & Resorts, Inc. $1.1B 5.8% 2025
1627LSPDLightspeed Commerce Inc. $1.1B -62.0% 2025
1628ACADAcadia Pharmaceuticals Inc $1.1B 36.5% 2025
1629SAILSailPoint, Inc. $1.1B -25.2% 2026
1630KODKEastman Kodak Co $1.1B -12.0% 2025
1631ONITOnity Group Inc. $1.1B 17.8% 2025
1632UCBUnited Community Banks Inc $1.1B 30.9% 2025
1633MSGEMadison Square Garden Entertainment Corp. $1.1B 6.2% 2026
1634ORLAOrla Mining Ltd. $1.1B 10.1% 2025
1635CCCCCC Intelligent Solutions Holdings Inc. $1.1B 0.2% 2025
1636FIGFigma, Inc. $1.1B -118.4% 2025
1637PAYOPayoneer Global Inc. $1.1B 7.0% 2025
1638KAIKadant Inc $1.1B 9.7% 2025
1639SMTCSemtech Corp $1B -3.8% 2026
1640BBBYBed Bath & Beyond, Inc. $1B -8.1% 2025
1641UPSTUpstart Holdings, Inc. $1B 5.1% 2025
1642SBLKStar Bulk Carriers Corp. $1B 8.1% 2025
1643DACDanaos Corp $1B 47.4% 2025
1644DUOLDuolingo, Inc. $1B 39.9% 2025
1645BCPCBalchem Corp $1B 14.9% 2025
1646DOUGDouglas Elliman Inc. $1B 1.5% 2025
1647ANGIAngi Inc. $1B 4.3% 2025
1648RGLDRoyal Gold Inc $1B 45.2% 2025
1649LEGNLegend Biotech Corp $1B -28.8% 2025
1650BORRBorr Drilling Ltd $1B 4.4% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing