Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 4 of 69)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
151NRGNrg Energy, Inc. $30.7B 2.8% 2025
152LYBLyondellBasell Industries N.V. $30.2B -2.4% 2025
153JBLJabil Inc $29.8B 2.2% 2025
154SOSouthern Co $29.6B 14.7% 2025
155GILDGilead Sciences, Inc. $29.4B 28.9% 2025
156PBFPBF Energy Inc. $29.3B -0.5% 2025
157PSKYParamount Skydance Corp $29.2B -21.2% 2025
158MELIMercadolibre Inc $28.9B 6.9% 2025
159USBUS Bancorp DE $28.7B 26.4% 2025
160PWRQuanta Services, Inc. $28.5B 3.6% 2025
161PCARPaccar Inc $28.4B 8.4% 2025
162MDLNMedline Inc. $28.4B 4.1% 2025
163AMATApplied Materials Inc $28.4B 24.7% 2025
164HIGHartford Insurance Group, Inc. $28.4B 13.5% 2025
165LUVSouthwest Airlines Co $28.1B 1.6% 2025
166FLEXFlex Ltd. $27.9B 3.2% 2026
167BKRBaker Hughes Co $27.7B 9.3% 2025
168AVTAvnet Inc $27.6B 1.2% 2026
169ANAutonation, Inc. $27.6B 2.3% 2025
170BBUCBrookfield Business Corp $27.5B 1.4% 2025
171ETNEaton Corp plc $27.4B 14.9% 2025
172NEENextera Energy Inc $27.4B 24.9% 2025
173MRSHMarsh & McLennan Companies, Inc. $27B 15.4% 2025
174BKNGBooking Holdings Inc. $26.9B 20.1% 2025
175MCDMcDonalds Corp $26.9B 31.9% 2025
176NTRNutrien Ltd. $26.9B 8.4% 2025
177DINOHF Sinclair Corp $26.9B 2.2% 2025
178AIGAmerican International Group, Inc. $26.8B 11.6% 2025
179CCLCarnival Corp Ltd. $26.6B 10.4% 2025
180MARMarriott International Inc $26.2B 9.9% 2025
181JLLJones Lang Lasalle Inc $26.1B 3.0% 2025
182FCXFreeport-Mcmoran Inc $25.9B 8.5% 2025
183KMXCarmax Inc $25.9B 1.0% 2026
184ATHSAthene Holding Ltd. $25.7B 10.6% 2025
185HDBHdfc Bank Ltd $25.6B 30.8% 2025
186CEGConstellation Energy Corp $25.5B 9.1% 2025
187GOLDGold.com, Inc. $25.5B 0.3% 2026
188WMWaste Management Inc $25.2B 10.7% 2025
189LYVLive Nation Entertainment, Inc. $25.2B 2.0% 2025
190SUNSunoco LP $25.2B 2.1% 2025
191SUNCSunocoCorp LLC $25.2B -0.0% 2025
192SYKStryker Corp $25.1B 12.9% 2025
193MMM3M Co $24.9B 13.0% 2025
194KHCKraft Heinz Co $24.9B -23.4% 2025
195PCGPG&E Corp $24.9B 10.4% 2025
196DHRDanaher Corp $24.6B 14.7% 2025
197UNPUnion Pacific Corp $24.5B 29.1% 2025
198GPCGenuine Parts Co $24.3B 0.3% 2025
199EXCExelon Corp $24.3B 11.4% 2025
200BLKBlackRock, Inc. $24.2B 22.9% 2025

Keep browsing