Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 89 of 98)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
4401PXLWPixelworks, Inc $693K -3,246.6% 2025
4402ASIIAccredited Solutions, Inc. $688.9K -216.1% 2023
4403QUBTQuantum Computing Inc. $682K -2,738.1% 2025
4404PMHSPolomar Health Services, Inc. $648.2K -1,650.8% 2025
4405WLDSWearable Devices Ltd. $647K -1,253.0% 2025
4406BTAIBioXcel Therapeutics, Inc. $642K -10,887.4% 2025
4407AUREAurelion Inc. $639.9K -1,074.7% 2024
4408CODXCo-Diagnostics, Inc. $622.5K -7,533.6% 2025
4409AUCATIF Holdings Ltd $620K -514.8% 2024
4410AUBNAuburn National Bancorporation, Inc $619K 1,172.1% 2025
4411SPAISafe Pro Group Inc. $606.7K -2,360.8% 2025
4412FDSBFifth District Bancorp, Inc. $605K 675.7% 2025
4413VCNXVaccinex, Inc. $601K -3,100.5% 2024
4414ECBKECB Bancorp, Inc. $598K 1,299.7% 2025
4415YDESYD Bio Ltd $596.8K -1,392.6% 2025
4416MWAIMedWellAI, Inc. $594.8K -606.5% 2025
4417CRDFCardiff Oncology, Inc. $593K -7,732.0% 2025
4418ELABPMGC Holdings Inc. $590.1K -1,313.0% 2025
4419YARWYarrow Bioscience, Inc. $570K -4,646.1% 2025
4420BAOSBaosheng Media Group Holdings Ltd $569K -2,112.8% 2025
4421SEGGSports Entertainment Gaming Global Corp $559.6K -3,628.3% 2025
4422SLNSilence Therapeutics plc $559K -15,851.9% 2025
4423STAIScanTech AI Systems Inc. $542.2K -4,254.4% 2024
4424TAAGAwareness Group, Inc. $540.9K -200.4% 2025
4425YAASYouxin Technology Ltd $539.5K -1,788.1% 2025
4426QUCYQuantum Cyber N.V. $537.1K -3,018.3% 2025
4427LIPOLipella Pharmaceuticals Inc. $536.4K -935.2% 2024
4428FFAIFaraday Future Intelligent Electric Inc. $536K -72,891.0% 2025
4429ECXJCXJ GROUP CO., Ltd $531.6K -1.8% 2026
4430INNIInnovaro, Inc. $530.8K -1,882.3% 2012
4431RDCTVNUE, Inc. $529.4K -214.7% 2023
4432ITOCiTonic Holdings Ltd $523K -974.7% 2025
4433LOOPLoop Industries, Inc. $514K -2,392.8% 2026
4434MREOMereo BioPharma Group plc $500K -8,375.6% 2025
4435BVCBitVentures Ltd $498K 687.6% 2026
4436TIPTTiptree Inc. $488K 7,157.2% 2025
4437KAVLKaival Brands Innovations Group, Inc. $484.7K -3,431.2% 2025
4438NGTFNightFood Holdings, Inc. $482.3K -1,682.8% 2025
4439RHNORhino Bitcoin Inc. $478.2K -95.9% 2025
4440VRDRVerde Resources, Inc. $467.8K -722.4% 2026
4441AERGApplied Energetics, Inc. $461.7K -3,221.1% 2025
4442POSCPositron Corp $461.5K -2,297.8% 2025
4443MGRXMangoceuticals, Inc. $456K -4,526.8% 2025
4444XTLBXtl Biopharmaceuticals Ltd $451K -227.7% 2024
4445AWCAAwaysis Capital, Inc. $441.1K -617.8% 2025
4446SOBRSOBR Safe, Inc. $437.4K -2,046.3% 2025
4447IONII-ON Digital Corp. $433K -666.0% 2025
4448MOVECorvex, Inc. $433K -4,222.9% 2025
4449SCNXScienture Holdings, Inc. $431.6K -9,618.0% 2025
4450WSTRFWestern Uranium & Vanadium Corp. $425.4K -1,686.7% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

Keep browsing