Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 88 of 98)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
4351SINTSintx Technologies, Inc. $1M -1,018.1% 2025
4352PLURPluri Inc. $1M -2,344.6% 2026
4353SXTP60 Degrees Pharmaceuticals, Inc. $1M -732.5% 2025
4354STTKShattuck Labs, Inc. $1M -4,880.9% 2025
4355TMGITransglobal Management Group, Inc. $990.1K -588.8% 2026
4356DWAYDriveitaway Holdings, Inc. $987.9K -496.2% 2025
4357EMPDEmpery Digital Inc. $975K -15,390.4% 2025
4358CJAXCoJax Oil & Gas Corp $963.6K -115.1% 2025
4359ATGLAlpha Technology Group Ltd $950.5K -952.0% 2025
4360AIIORobo.Ai Inc. $950K -17,614.9% 2025
4361LIMXLimitless X Holdings Inc. $946.6K -4,872.1% 2025
4362WDLFDecentral Life, Inc. $944.4K 77.0% 2022
4363FCCOFirst Community Corp $922K 2,083.0% 2025
4364NOMANomadar Corp. $921.9K -300.2% 2025
4365RFLRafael Holdings, Inc. $917K -3,328.2% 2025
4366ASTCASTROTECH Corp $913K -1,580.2% 2026
4367PROKProkidney Corp. $893K -7,725.2% 2025
4368NUAINew ERA Energy & Digital, Inc. $885.4K -3,341.5% 2025
4369NCPLNetcapital Inc. $869.5K -3,255.0% 2025
4370HWHHWH International Inc. $866.9K -303.4% 2025
4371VHUBVenHub Global, Inc. $864.5K -7,218.4% 2025
4372RLYBRallybio Corp $858K -1,046.4% 2025
4373APHPAmerican Picture House Corp $853K -62.7% 2025
4374TCToken Cat Ltd $847K 38.1% 2025
4375CKXCkx Lands, Inc. $838.5K 359.0% 2025
4376HGYNHong Yuan Holding Group $837.8K 18.5% 2025
4377AKANAkanda Corp. $836.7K -489.6% 2024
4378KRFGKing Resources, Inc. $830.7K -262.9% 2026
4379VTAKCatheter Precision, Inc. $819K -2,098.0% 2025
4380ONCOOnconetix, Inc. $815.4K -1,721.0% 2025
4381HYPDHyperion Defi, Inc. $813.5K -5,570.6% 2025
4382MTCMmtec, Inc. $807.5K -6,944.3% 2025
4383IMAImageneBio, Inc. $800K -5,668.6% 2025
4384BICXBioCorRx Inc. $797.2K -431.5% 2025
4385MCRBSeres Therapeutics, Inc. $789K 721.9% 2025
4386LQMTLiquidmetal Technologies Inc $784K -298.6% 2025
4387GTHPGuided Therapeutics Inc $767K -416.7% 2025
4388BGMSBio Green Med Solution, Inc. $747K -401.3% 2025
4389UPYYUpay $746.3K -188.5% 2026
4390DOGPDogecoin Cash, Inc. $738.9K -1,359.3% 2025
4391TANAFTian'an Technology Group Ltd $734.9K -12.2% 2025
4392MINFT Ltd $725.8K -187.7% 2025
4393OFALOFA Group $716.9K -1,119.1% 2026
4394FXCInvesco CurrencyShares Canadian Dollar Trust $713.8K 54.2% 2025
4395CASTFreeCast, Inc. $710.9K -1,835.0% 2026
4396LEXXLexaria Bioscience Corp. $705.9K -1,686.0% 2025
4397HRGNHarvard Apparatus Regenerative Technology, Inc. $704K -975.7% 2025
4398SNBHSentient Brands Holdings Inc. $701.5K -171.3% 2025
4399ADIAAdia Nutrition, Inc. $700.5K -56.5% 2025
4400SMTKSmartKem, Inc. $697K -1,507.7% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

Keep browsing