Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 7 of 98)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
301MGMMGM Resorts International $17.5B 1.2% 2025
302EGEverest Group, Ltd. $17.5B 9.1% 2025
303CTVACorteva, Inc. $17.4B 6.3% 2025
304UHSUniversal Health Services Inc $17.4B 8.6% 2025
305PHMPultegroup Inc $17.3B 12.8% 2025
306OMCOmnicom Group Inc. $17.3B -0.3% 2025
307TEVATeva Pharmaceutical Industries Ltd $17.3B 8.2% 2025
308LPLLG Display Co., Ltd. $17.2B 5.5% 2009
309DKSDick'S Sporting Goods, Inc. $17.2B 4.9% 2025
310DVNDevon Energy Corp $17.2B 15.4% 2025
311AONAon plc $17.2B 21.5% 2025
312LDOSLeidos Holdings, Inc. $17.2B 8.4% 2025
313AFLAflac Inc $17.2B 21.2% 2025
314FOXAFox Corp $17.1B 9.8% 2026
315EDConsolidated Edison Inc $17B 11.9% 2025
316TRGPTarga Resources Corp. $17B 11.3% 2025
317LPLALPL Financial Holdings Inc. $17B 5.1% 2025
318EMEEMCOR Group, Inc. $17B 7.5% 2025
319BBarrick Mining Corp $17B 29.4% 2025
320KMIKinder Morgan, Inc. $16.9B 18.0% 2025
321NMRNomura Holdings Inc $16.7B 2.1% 2010
322KDPKeurig Dr Pepper Inc. $16.6B 12.5% 2025
323DDominion Energy, Inc $16.5B 18.1% 2025
324KMBKimberly Clark Corp $16.4B 12.3% 2025
325FLUTFlutter Entertainment plc $16.4B -1.9% 2025
326IQVIqvia Holdings Inc. $16.3B 8.3% 2025
327CHRWC. H. Robinson Worldwide, Inc. $16.2B 3.6% 2025
328CXCemex Sab DE CV $16.2B 5.8% 2024
329ACMAecom $16.1B 3.5% 2025
330NTESNetEase, Inc. $16.1B 30.0% 2025
331URIUnited Rentals, Inc. $16.1B 15.5% 2025
332ECLEcolab Inc. $16.1B 12.9% 2025
333LILi Auto Inc. $16.1B 1.0% 2025
334ITWIllinois Tool Works Inc $16B 19.1% 2025
335RJFRaymond James Financial Inc $15.9B 13.4% 2025
336PPGPpg Industries Inc $15.9B 9.9% 2025
337DTEDte Energy Co $15.8B 9.2% 2025
338GLWCorning Inc $15.6B 10.2% 2025
339PFGPrincipal Financial Group Inc $15.6B 7.6% 2025
340TXTernium S.A. $15.6B 2.7% 2025
341SFDSmithfield Foods Inc $15.5B 6.4% 2025
342KSSKOHLS Corp $15.5B 1.8% 2025
343TSCOTractor Supply Co $15.5B 7.1% 2025
344WHRWhirlpool Corp $15.5B 2.0% 2025
345MKLMarkel Group Inc. $15.5B 13.6% 2025
346FLRFluor Corp $15.5B -0.3% 2025
347GAPGap Inc $15.4B 5.3% 2025
348SPGIS&P Global Inc. $15.3B 29.2% 2025
349BLDRBuilders FirstSource, Inc. $15.2B 2.9% 2025
350SAHSonic Automotive Inc $15.2B 0.8% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

Keep browsing