Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 76 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3751PCBPcb Bancorp $2.9M 1,291.9% 2025
3752JZXNJiuzi Holdings, Inc. $2.9M -353.5% 2025
3753GCTSGCT Semiconductor Holding, Inc. $2.9M -1,513.3% 2025
3754UPBUpstream Bio, Inc. $2.9M -5,026.0% 2025
3755INHDInno Holdings Inc. $2.8M -248.7% 2025
3756BWFGBankwell Financial Group, Inc. $2.8M 1,245.5% 2025
3757BNCCEA Industries Inc. $2.8M -112.2% 2024
3758ABSIAbsci Corp $2.8M -4,113.7% 2025
3759GYROGyrodyne, LLC $2.8M -111.0% 2015
3760RNACCartesian Therapeutics, Inc. $2.8M -4,658.6% 2025
3761TRAWTraws Pharma, Inc. $2.8M 328.7% 2024
3762IBGInnovation Beverage Group Ltd $2.8M -223.4% 2025
3763ETSElite Express Holding Inc. $2.7M -82.0% 2025
3764LUCYInnovative Eyewear Inc $2.7M -285.2% 2025
3765SERVServe Robotics Inc. $2.7M -3,823.5% 2025
3766OXBROXBRIDGE RE HOLDINGS Ltd $2.6M -80.7% 2025
3767GRANGrande Group Ltd $2.6M -134.8% 2026
3768DSYBig Tree Cloud Holdings Ltd $2.6M -1,272.1% 2025
3769PHUNPhunware, Inc. $2.6M -446.6% 2025
3770FEEDENvue Medical, Inc. $2.6M -712.3% 2025
3771BYAHPark Ha Biological Technology Co., Ltd. $2.5M -965.0% 2025
3772GOVXGeoVax Labs, Inc. $2.5M -862.3% 2025
3773TWAVTaoWeave, Inc. $2.4M -260.8% 2025
3774QSIQuantum-Si Inc $2.4M -4,160.1% 2025
3775ALOYRealloys Inc. $2.4M -182.1% 2025
3776FGNXPFG Nexus Inc. $2.4M -2,839.4% 2025
3777CITRCitroTech Inc. $2.4M -1,546.9% 2025
3778INTJIntelligent Group Ltd $2.4M -98.3% 2025
3779CLGNCollPlant Biotechnologies Ltd $2.4M -484.6% 2025
3780AVXAvax One Technology Ltd. $2.3M -1,418.1% 2025
3781TGLTreasure Global Inc $2.3M -1,003.1% 2025
3782FOFOHang Feng Technology Innovation Co., Ltd. $2.3M -411.8% 2025
3783FEMYFemasys Inc $2.3M -812.3% 2025
3784SNESSenesTech, Inc. $2.2M -287.4% 2025
3785ALGSAligos Therapeutics, Inc. $2.2M -1,106.7% 2025
3786VSVersus Systems Inc. $2.2M -82.1% 2025
3787FXBInvesco CurrencyShares British Pound Sterling Trust $2.2M 85.8% 2025
3788CETYClean Energy Technologies, Inc. $2.2M -315.0% 2025
3789BNKKBonk, Inc. $2.1M -3,220.4% 2025
3790CYCNCyclerion Therapeutics, Inc. $2.1M -170.1% 2025
3791GRNQGreenpro Capital Corp. $2.1M -143.8% 2025
3792ZONECleanCore Solutions, Inc. $2.1M -325.3% 2025
3793NEONNeonode Inc. $2.1M 411.9% 2025
3794ELPWElong Power Holding Ltd. $2.1M -271.3% 2025
3795AIDX20/20 Biolabs, Inc. $2M -182.8% 2025
3796AUIDauthID Inc. $2M -878.8% 2025
3797DGNXDiginex Ltd $2M -255.5% 2025
3798HUMAHumacyte, Inc. $2M -2,003.6% 2025
3799NTRBNutriBand Inc. $2M -404.1% 2026
3800DNTHDianthus Therapeutics, Inc. $2M -7,973.3% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing