Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 79 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3901OFALOFA Group $716.9K -1,119.1% 2026
3902FXCInvesco CurrencyShares Canadian Dollar Trust $713.8K 54.2% 2025
3903LEXXLexaria Bioscience Corp. $705.9K -1,686.0% 2025
3904SMTKSmartKem, Inc. $697K -1,507.7% 2025
3905PXLWPixelworks, Inc $693K -3,246.6% 2025
3906QUBTQuantum Computing Inc. $682K -2,738.1% 2025
3907WLDSWearable Devices Ltd. $647K -1,253.0% 2025
3908BTAIBioXcel Therapeutics, Inc. $642K -10,887.4% 2025
3909AUREAurelion Inc. $639.9K -1,074.7% 2024
3910CODXCo-Diagnostics, Inc. $622.5K -7,533.6% 2025
3911AUCATIF Holdings Ltd $620K -514.8% 2024
3912AUBNAuburn National Bancorporation, Inc $619K 1,172.1% 2025
3913SPAISafe Pro Group Inc. $606.7K -2,360.8% 2025
3914FDSBFifth District Bancorp, Inc. $605K 675.7% 2025
3915ECBKECB Bancorp, Inc. $598K 1,299.7% 2025
3916YDESYD Bio Ltd $596.8K -1,392.6% 2025
3917CRDFCardiff Oncology, Inc. $593K -7,732.0% 2025
3918ELABPMGC Holdings Inc. $590.1K -1,313.0% 2025
3919YARWYarrow Bioscience, Inc. $570K -4,646.1% 2025
3920BAOSBaosheng Media Group Holdings Ltd $569K -2,112.8% 2025
3921SEGGSports Entertainment Gaming Global Corp $559.6K -3,628.3% 2025
3922YAASYouxin Technology Ltd $539.5K -1,788.1% 2025
3923QUCYQuantum Cyber N.V. $537.1K -3,018.3% 2025
3924LIPOLipella Pharmaceuticals Inc. $536.4K -935.2% 2024
3925FFAIFaraday Future Intelligent Electric Inc. $536K -72,891.0% 2025
3926ITOCiTonic Holdings Ltd $523K -974.7% 2025
3927LOOPLoop Industries, Inc. $514K -2,392.8% 2026
3928MREOMereo BioPharma Group plc $500K -8,375.6% 2025
3929TIPTTiptree Inc. $488K 7,157.2% 2025
3930MGRXMangoceuticals, Inc. $456K -4,526.8% 2025
3931XTLBXtl Biopharmaceuticals Ltd $451K -227.7% 2024
3932SOBRSOBR Safe, Inc. $437.4K -2,046.3% 2025
3933MOVECorvex, Inc. $433K -4,222.9% 2025
3934SCNXScienture Holdings, Inc. $431.6K -9,618.0% 2025
3935AGIGAbundia Global Impact Group, Inc. $410.6K -7,172.4% 2025
3936MNOVMedicinova Inc $409.7K -2,928.8% 2025
3937CANFCan-Fite BioPharma Ltd. $405K -2,426.7% 2025
3938TPETTrio Petroleum Corp $398.7K -1,826.3% 2025
3939FRSXForesight Autonomous Holdings Ltd. $398K -3,041.0% 2025
3940BNRGBrenmiller Energy Ltd. $387K -3,593.0% 2025
3941DUKRDUKE Robotics Corp. $377K -329.2% 2025
3942AMSTAmesite Inc. $364.8K -848.7% 2026
3943BRTXBioRestorative Therapies, Inc. $359.7K -3,959.4% 2025
3944OMEXOdyssey Marine Exploration Inc $353.7K -12,180.6% 2025
3945PLSEPulse Biosciences, Inc. $350K -20,794.6% 2025
3946GRPSTrans American Aquaculture, Inc $331.6K -847.0% 2024
3947USOUnited States Oil Fund, LP $320.8K -20,155.1% 2025
3948ALLRAllarity Therapeutics, Inc. $320K -3,509.7% 2025
3949HINDVyome Holdings, Inc $319.7K -3,209.7% 2025
3950NXLNexalin Technology, Inc. $301.6K -2,725.8% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing