Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 67 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3301WKHSWorkhorse Group Inc. $21.2M -302.1% 2025
3302CGTLCreative Global Technology Holdings Ltd $21.2M -63.2% 2025
3303EZGOEZGO Technologies Ltd. $21.1M -34.5% 2024
3304TOROToro Corp. $21.1M 28.1% 2025
3305ALECAlector, Inc. $21M -679.2% 2025
3306SESSES AI Corp $21M -347.8% 2025
3307LHAILinkhome Holdings Inc. $21M 0.4% 2025
3308SOTKSono Tek Corp $20.9M 8.6% 2026
3309SHBIShore Bancshares Inc $20.9M 285.4% 2025
3310SAFXXCF Global, Inc. $20.8M 355.5% 2025
3311DSSDss, Inc. $20.8M -115.3% 2025
3312DOGZDogness (International) Corp $20.7M -24.6% 2025
3313ZJYLJin Medical International Ltd. $20.7M 5.8% 2025
3314MGNMegan Holdings Ltd. $20.7M 1.0% 2025
3315SCYXScynexis Inc $20.6M -41.8% 2025
3316ROLRHigh Roller Technologies, Inc. $20.5M 15.5% 2025
3317CARECarter Bankshares, Inc. $20.3M 154.4% 2025
3318HKPDCellyan Biotechnology Co., Ltd $20.3M -0.1% 2025
3319AHMAAmbitions Enterprise Management Co. L.L.C $20.2M 6.0% 2025
3320FGLFounder Group Ltd $20.2M -5.6% 2024
3321YMTYimutian Inc. $20.1M -33.2% 2025
3322CWDCaliberCos Inc. $20.1M -108.5% 2025
3323DCOMDime Commercial Bancshares, Inc. $19.9M 556.0% 2025
3324YHGJYunhong Green Cti Ltd. $19.7M -12.8% 2025
3325MDAISpectral AI, Inc. $19.7M -38.5% 2025
3326HLPHongli Group Inc. $19.6M 9.9% 2025
3327SNOASonoma Pharmaceuticals, Inc. $19.5M -16.3% 2026
3328MLPMaui Land & Pineapple Co Inc $19.5M -54.4% 2025
3329MNDOMind Cti Ltd $19.5M 13.4% 2025
3330EONREON Resources Inc. $19.4M -41.9% 2024
3331SLGLSol-Gel Technologies Ltd. $19.4M -31.6% 2025
3332FATNFatpipe Inc $19.2M 25.9% 2026
3333JFU9F Inc. $19.2M 125.2% 2025
3334YCBDcbdMD, Inc. $19.2M -10.6% 2025
3335FBGLFBS Global Ltd $19.1M -7.9% 2025
3336POCIPrecision Optics Corporation, Inc. $19.1M -30.3% 2025
3337LENZLENZ Therapeutics, Inc. $19.1M -430.3% 2025
3338FLYEFly-E Group, Inc. $19.1M -48.6% 2026
3339CIVBCivista Bancshares, Inc. $19M 242.9% 2025
3340TRUGTruGolf Holdings, Inc. $18.9M -80.7% 2025
3341WBUYWebuy Global Ltd $18.8M -45.3% 2025
3342NEPHNephros Inc $18.8M 6.4% 2025
3343BONBon Natural Life Ltd $18.7M -10.7% 2025
3344OABIOmniAb, Inc. $18.7M -347.0% 2025
3345FUNCFirst United Corp $18.4M 133.0% 2025
3346INLFINLIF Ltd $18.4M -29.6% 2025
3347CHSNChanson International Holding $18.3M 1.0% 2025
3348LAESSEALSQ Corp $18.3M -187.3% 2025
3349CDTGCDT Environmental Technology Investment Holdings Ltd $18.2M -55.9% 2025
3350PSQHPSQ Holdings, Inc. $18.2M -200.9% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing