Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 65 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3201SLNHPSoluna Holdings, Inc $29.7M -179.7% 2025
3202MFMindForge Inc. $29.7M -9.2% 2025
3203CDR-PBCedar Realty Trust, Inc. $29.7M -6.3% 2025
3204WAFDWafd Inc $29.7M 762.5% 2025
3205HUBCHub Cyber Security Ltd. $29.6M -134.5% 2024
3206CRGOFreightos Ltd $29.5M -59.5% 2025
3207ZDGEZedge, Inc. $29.4M -8.1% 2025
3208SEVNSeven Hills Realty Trust $29.4M 52.5% 2025
3209MAMKMaxsMaking Inc. $29.2M 0.0% 2025
3210XWELXWELL, Inc. $29.2M -58.2% 2025
3211BNGOBionano Genomics, Inc. $28.5M -92.6% 2025
3212FXHOUTime Ltd $28.5M -14.2% 2026
3213RITRReitar Logtech Holdings Ltd $28.3M -68.9% 2026
3214BEEMBeam Global $28.2M -95.6% 2025
3215YDKGYueda Digital Holding $28.2M -99.7% 2025
3216OPTXSyntec Optics Holdings, Inc. $28.1M -6.4% 2025
3217AMSAmerican Shared Hospital Services $28.1M -5.5% 2025
3218SBETSharplink, Inc. $28.1M -2,618.4% 2025
3219AXGSolowin Holdings, Ltd. $28M -47.4% 2026
3220FAMIFarmmi, Inc. $28M -189.8% 2025
3221SPCBSuperCom Ltd $27.9M 13.4% 2025
3222CVRChicago Rivet & Machine Co $27.9M -3.9% 2025
3223VCIGVCI Global Ltd $27.8M 28.3% 2024
3224GEGGLGreat Elm Group, Inc. $27.8M -127.6% 2026
3225ICCCImmucell Corp $27.6M -3.8% 2025
3226PPSIPioneer Power Solutions, Inc. $27.6M -21.7% 2025
3227SKYHSky Harbour Group Corp $27.5M 68.3% 2025
3228NAASNaaS Technology Inc. $27.5M -454.5% 2024
3229RMCFRocky Mountain Chocolate Factory, Inc. $27.5M -16.6% 2026
3230SRTSSensus Healthcare, Inc. $27.5M -28.1% 2025
3231CUECue Biopharma, Inc. $27.5M -96.9% 2025
3232URGUr-Energy Inc $27.2M -275.3% 2025
3233TGENTecogen Inc. $27.1M -30.5% 2025
3234DUOTDuos Technologies Group, Inc. $27M -36.4% 2025
3235FTEKFuel Tech, Inc. $26.7M -8.7% 2025
3236CISOCISO Global, Inc. $26.6M -30.3% 2025
3237CODACoda Octopus Group, Inc. $26.6M 15.5% 2025
3238CELUCelularity Inc $26.6M -345.4% 2025
3239PLBLPolibeli Group Ltd $26.4M -22.6% 2025
3240NVECNve Corp $26.3M 57.7% 2026
3241MPUMega Matrix Inc $26.1M -131.4% 2025
3242PCYOPure Cycle Corp $26.1M 50.3% 2025
3243YYAIAirwa Inc. $25.8M -68.0% 2026
3244CVVCvd Equipment Corp $25.8M -6.1% 2025
3245SVRNOceanPal Inc. $25.7M -69.5% 2024
3246LVWRLiveWire Group, Inc. $25.7M -292.6% 2025
3247TRDAEntrada Therapeutics, Inc. $25.4M -565.5% 2025
3248GUREGulf Resources, Inc. $25.4M -172.8% 2025
3249MGIHMillennium Group International Holdings Ltd $25.3M -24.9% 2025
3250MGLDMarygold Companies, Inc. $25.3M -17.3% 2026

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing