Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 77 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3801INDOIndonesia Energy Corp Ltd $2M -253.2% 2025
3802PWPower REIT $2M -109.1% 2025
3803ORMPOramed Pharmaceuticals Inc. $2M 3,202.5% 2025
3804COSOCoastalSouth Bancshares, Inc. $2M 1,254.0% 2025
3805LPCNLipocine Inc. $2M -487.1% 2025
3806AMZEAmaze Holdings, Inc. $2M -2,804.3% 2025
3807QMMMQMMM Holdings Ltd $2M -102.2% 2025
3808GXAIGaxos.Ai Inc. $1.9M -201.8% 2025
3809ISPCiSpecimen Inc. $1.9M -543.7% 2025
3810AVRAnteris Technologies Global Corp. $1.9M -4,921.3% 2025
3811OCGOriental Culture Holding LTD $1.9M -204.2% 2025
3812CDChaince Digital Holdings Inc. $1.9M -273.0% 2025
3813EDHLEverbright Digital Holding Ltd. $1.9M -120.6% 2025
3814SGLYSingularity Future Technology Ltd. $1.8M -215.8% 2025
3815FVCBFVCBankcorp, Inc. $1.8M 1,238.5% 2025
3816VNRXVolitionrx Ltd $1.7M -1,352.2% 2025
3817FTRKFast Track Group $1.7M -284.2% 2026
3818HFBLHome Federal Bancorp, Inc. of Louisiana $1.7M 364.5% 2026
3819PLTSPlatinum Analytics Cayman Ltd $1.7M -120.7% 2025
3820ICONIcon Energy Corp $1.7M -251.2% 2025
3821USARUSA Rare Earth, Inc. $1.6M -18,110.7% 2025
3822PDCPerpetuals.com Ltd $1.6M -1,069.9% 2026
3823RANIRani Therapeutics Holdings, Inc. $1.6M -1,817.1% 2025
3824JFJ & Friends Holdings Ltd $1.6M -82.9% 2025
3825YHCLQR House Inc. $1.6M -1,631.0% 2025
3826LODEComstock Inc. $1.6M -2,772.3% 2025
3827AIHSSenmiao Technology Ltd $1.5M -340.9% 2026
3828CLDXCelldex Therapeutics, Inc. $1.5M -16,748.0% 2025
3829SPCEVirgin Galactic Holdings, Inc $1.5M -18,063.9% 2025
3830ATPCAgape ATP Corp $1.5M -149.6% 2025
3831AIXNAiXin Life International, Inc. $1.5M -137.1% 2025
3832RVSNRail Vision Ltd. $1.5M -746.5% 2025
3833MEGLMagic Empire Global Ltd $1.5M -72.1% 2025
3834DXRDaxor Corp $1.4M -496.8% 2011
3835NRXPNRX Pharmaceuticals, Inc. $1.4M -1,980.8% 2025
3836MCOMmicromobility.com Inc. $1.4M 573.0% 2024
3837OTLKOutlook Therapeutics, Inc. $1.4M -4,416.2% 2025
3838DTSTData Storage Corp $1.4M 1,388.7% 2025
3839ATHRAether Holdings, Inc. $1.4M -227.5% 2025
3840CLBZCollab Z Inc. $1.4M -7.4% 2025
3841MMAMixed Martial Arts Group Ltd $1.4M -1,888.1% 2025
3842ZSQRZ Squared Inc. $1.4M -874.3% 2025
3843ONMDOneMedNet Corp $1.4M -206.1% 2025
3844WCTWellchange Holdings Co Ltd $1.3M -543.2% 2025
3845MTEKMaris Tech Ltd. $1.3M -403.3% 2025
3846PLUTPlutus Financial Group Ltd $1.3M -377.3% 2025
3847SCNIScinai Immunotherapeutics Ltd. $1.3M -633.6% 2025
3848SPRCSciSparc Ltd. $1.3M -481.2% 2024
3849INBXInhibrx Biosciences, Inc. $1.3M -10,773.5% 2025
3850CTNTCheetah Net Supply Chain Service Inc. $1.3M -283.2% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing