Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 74 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3651CSAICloudastructure, Inc. $5.1M -167.0% 2025
3652RRRichtech Robotics Inc. $5M -972.7% 2025
3653WETOWetour Robotics Ltd $5M -35.1% 2025
3654RMCORoyalty Management Holding Corp $4.9M -14.7% 2025
3655PMIPicard Medical, Inc. $4.9M -546.6% 2025
3656XELBXCel Brands, Inc. $4.9M -353.5% 2025
3657ACCLAcco Group Holdings Ltd $4.9M 20.9% 2025
3658RKDAArcadia Biosciences, Inc. $4.9M -48.1% 2025
3659UUUUniversal Safety Products, Inc. $4.8M -51.3% 2026
3660MASK3 E Network Technology Group Ltd $4.8M 15.8% 2025
3661MCTACharming Medical Ltd $4.8M -0.5% 2026
3662HIHOHighway Holdings Ltd $4.8M -31.7% 2026
3663PASWPing An Biomedical Co., Ltd. $4.8M -37.6% 2025
3664TRONTron Inc. $4.7M -354.6% 2025
3665TOPTOP Financial Group Ltd $4.7M -24.8% 2026
3666LUCDLucid Diagnostics Inc. $4.7M -1,232.7% 2025
3667PMAXPowell Max Ltd $4.7M -49.6% 2024
3668WRAPWrap Technologies, Inc. $4.7M -221.2% 2025
3669PRMEPrime Medicine, Inc. $4.6M -4,342.4% 2025
3670CNETZW Data Action Technologies Inc. $4.6M -38.4% 2025
3671SPPLSimpple Ltd. $4.6M -70.8% 2025
3672CXAICXApp Inc. $4.6M -294.0% 2025
3673SAIHSAIHEAT Ltd $4.5M -142.7% 2025
3674AIREreAlpha Tech Corp. $4.5M -389.4% 2025
3675ILAGIntelligent Living Application Group Inc. $4.5M -430.6% 2025
3676AEIAlset Inc. $4.5M -1,060.5% 2025
3677ALMUAeluma, Inc. $4.5M -205.3% 2026
3678BMRABiomerica Inc $4.5M -84.8% 2026
3679EGGEnigmatig Ltd $4.5M 12.6% 2025
3680ORKTOrangekloud Technology Inc. $4.4M -78.7% 2025
3681OCGNOcugen, Inc. $4.4M -1,537.4% 2025
3682LXEHLixiang Education Holding Co. Ltd. $4.4M -395.4% 2025
3683RIMEAlgorhythm Holdings, Inc. $4.4M -361.4% 2025
3684GRVTGreenVector Holdings Ltd $4.4M 2.5% 2026
3685GNLNGreenlane Holdings, Inc. $4.4M -1,965.1% 2025
3686MFImF International Ltd $4.3M 232.8% 2025
3687BOTJBank of The James Financial Group Inc $4.3M 211.1% 2025
3688VTIXVirtuix Holdings Inc. $4.3M -395.0% 2026
3689MWYNMarwynn Holdings, Inc. $4.2M -92.4% 2026
3690INBSIntelligent Bio Solutions Inc. $4.2M -294.9% 2026
3691LGLLgl Group Inc $4.2M 16.5% 2025
3692CPHIChina Pharma Holdings, Inc. $4.1M -76.9% 2025
3693ATAIAtaiBeckley Inc. $4.1M -16,142.0% 2025
3694IMDXInsight Molecular Diagnostics Inc. $4.1M -1,238.5% 2025
3695CGONCG Oncology, Inc. $4M -3,985.0% 2025
3696CRVOCervoMed Inc. $4M -673.1% 2025
3697TNONTenon Medical, Inc. $3.9M -318.4% 2025
3698KUBRKuber Resources Corp $3.9M 9.9% 2024
3699SUIGSUI Group Holdings Ltd. $3.9M -6,825.0% 2025
3700EVGNEvogene Ltd. $3.9M -220.2% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing