Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 58 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2851LGCYLegacy Education Inc. $80.1M 11.4% 2026
2852MBIMbia Inc $80M -221.3% 2025
2853ETONEton Pharmaceuticals, Inc. $80M -5.8% 2025
2854ACRACRES Commercial Realty Corp. $79.9M 35.0% 2025
2855ANTAAntalpha Platform Holding Co $79.7M 30.7% 2025
2856AIFUAIFU Inc. $79.6M -408.8% 2025
2857MNYMoneyHero Ltd $79.5M 47.5% 2024
2858ASYSAmtech Systems Inc $79.4M -38.2% 2025
2859SLPSimulations Plus, Inc. $79.2M -81.7% 2025
2860WYFIWhiteFiber, Inc. $79.2M -31.2% 2025
2861HCWCHealthy Choice Wellness Corp. $78.2M -5.0% 2025
2862ANGHAnghami Inc $78.1M -81.4% 2024
2863PDEXPro Dex Inc $77.5M 17.6% 2026
2864YORWYork Water Co $77.5M 25.9% 2025
2865SGHTSight Sciences, Inc. $77.4M -49.7% 2025
2866SOPHSOPHiA GENETICS SA $77.3M -102.2% 2025
2867BNRBurning Rock Biotech Ltd $77.2M -10.3% 2025
2868LVOLiveOne, Inc. $77.1M -27.2% 2026
2869TLFTandy Leather Factory Inc $76.3M 11.9% 2025
2870CTMXCytomX Therapeutics, Inc. $76.2M -22.8% 2025
2871ITPIT Tech Packaging, Inc. $75.8M -13.0% 2024
2872TMPTompkins Financial Corp $75.7M 212.7% 2025
2873DWSNDawson Geophysical Co $75.6M -2.6% 2025
2874AUTLAutolus Therapeutics plc $75.4M -381.4% 2025
2875ABCLAbCellera Biologics Inc. $75.1M -194.9% 2025
2876ACNTAscent Industries Co. $74.9M 1.2% 2025
2877LFSLEIFRAS Co., Ltd. $74.8M 3.7% 2025
2878RXRXRecursion Pharmaceuticals, Inc. $74.7M -863.4% 2025
2879GRRRGorilla Technology Group Inc. $74.7M -86.8% 2024
2880PMECPrimech Holdings Ltd $74.3M -2.6% 2025
2881CHCOCity Holding Co $74.3M 175.6% 2025
2882TIITitan Mining Corp $74.2M -0.0% 2025
2883ELMDElectromed, Inc. $73.8M 15.3% 2026
2884PKEPark Aerospace Corp $73.3M 15.4% 2026
2885PFSProvident Financial Services Inc $73.1M 398.3% 2025
2886NTWKNetsol Technologies Inc $73.1M 4.0% 2025
2887OCCOptical Cable Corp $73M -2.0% 2025
2888AMPXAmprius Technologies, Inc. $73M -60.3% 2025
2889CLLSCellectis S.A. $72.9M -92.7% 2025
2890CGENCompugen Ltd $72.8M 48.6% 2025
2891BCYCBicycle Therapeutics PLC $72.6M -301.7% 2025
2892AMBQAmbiq Micro, Inc. $72.5M -50.3% 2025
2893ASMBAssembly Biosciences, Inc. $72.3M -8.5% 2025
2894SUNESUNation Energy, Inc. $71.9M -15.1% 2025
2895MAMOMassimo Group $71.8M 2.1% 2025
2896LPTHLightpath Technologies Inc $71.7M -28.6% 2026
2897CURICuriosityStream Inc. $71.7M -9.0% 2025
2898PTLEPTL Ltd $71.6M -1.6% 2025
2899CHRNChronoScale Holdings Corp $71.6M -70.3% 2026
2900SPIRSpire Global, Inc. $71.6M 71.7% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing