Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 49 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
2401FCFranklin Covey Co $267.1M 1.1% 2025
2402IIPRInnovative Industrial Properties Inc $266M 44.5% 2025
2403WTFCWintrust Financial Corp $265.6M 310.1% 2025
2404YOULYoulife Group Inc. $265.2M 2.3% 2025
2405UFGUni-Fuels Holdings Ltd $263.9M -0.7% 2025
2406IOVAIovance Biotherapeutics, Inc. $263.5M -148.4% 2025
2407AMPYAmplify Energy Corp. $263.4M 16.7% 2025
2408LTCLtc Properties Inc $262.9M 44.9% 2025
2409ARVNArvinas, Inc. $262.6M -30.8% 2025
2410UMHUmh Properties, Inc. $261.8M 2.3% 2025
2411LASRNlight, Inc. $261.3M -9.0% 2025
2412OMDAOmada Health, Inc. $260.2M -4.9% 2025
2413ZEPPZepp Health Corp $258.9M -15.5% 2025
2414NXDRNextdoor Holdings, Inc. $257.6M -21.0% 2025
2415SDGRSchrodinger, Inc. $255.9M -40.4% 2025
2416CIACitizens, Inc. $255.6M 5.7% 2025
2417NRIMNorthrim Bancorp Inc $255.6M 25.3% 2025
2418ALTIAlTi Global, Inc. $255M -46.9% 2025
2419CRNCCerence Inc. $251.8M -7.4% 2025
2420INODInnodata Inc $251.7M 12.8% 2025
2421NXRTNexPoint Residential Trust, Inc. $251.3M -12.7% 2025
2422OSGOctave Specialty Group Inc $251.2M -103.1% 2025
2423CLARClarus Corp $250.4M -18.6% 2025
2424AIC3.ai, Inc. $250.3M -187.9% 2026
2425QRHCQuest Resource Holding Corp $250.2M -6.1% 2025
2426LMATLemaitre Vascular Inc $249.6M 23.1% 2025
2427AMWLAmerican Well Corp $249.3M -38.4% 2025
2428MLABMesa Laboratories Inc $249.1M 2.7% 2026
2429EMLEastern Co $249M 2.9% 2026
2430TWFGTWFG, Inc. $248.5M 3.2% 2025
2431RCUSArcus Biosciences, Inc. $247M -142.9% 2025
2432SDOTSadot Group Inc. $246.9M -37.8% 2025
2433HDSNHudson Technologies Inc $246.6M 6.8% 2025
2434TSSITSS, Inc. $245.7M 6.2% 2025
2435AUDCAudiocodes Ltd $245.6M 3.6% 2025
2436GHMGraham Corp $245.3M 5.1% 2026
2437IIIInformation Services Group Inc. $244.7M 3.8% 2025
2438KROSKeros Therapeutics, Inc. $244.1M 35.7% 2025
2439ITRGIntegra Resources Corp. $243.9M -0.9% 2025
2440LPSNLiveperson Inc $243.7M -27.6% 2025
2441NCMINational CineMedia, Inc. $243.2M -4.4% 2025
2442OSPNOneSpan Inc. $243.2M 30.0% 2025
2443DCBODocebo Inc. $242.7M 15.5% 2025
2444ELMEElme Communities $241.9M -5.4% 2024
2445PROPPrairie Operating Co. $241.6M 13.3% 2025
2446DHDefinitive Healthcare Corp. $241.5M -57.5% 2025
2447ELAEnvela Corp $241M 6.1% 2025
2448VTEXVtex $240.5M 8.3% 2025
2449ESCAEscalade Inc $240.2M 5.7% 2025
2450STAAStaar Surgical Co $239.4M -33.6% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing