Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 70 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3451SEEDOrigin Agritech LTD $12.8M -58.4% 2025
3452VSTDVestand Inc. $12.8M -20.8% 2024
3453UAVSAgEagle Aerial Systems Inc. $12.8M -41.2% 2025
3454EDBLEdible Garden AG Inc $12.8M -135.3% 2025
3455TONXTON Strategy Co $12.8M -1,161.9% 2025
3456SELFGlobal Self Storage, Inc. $12.7M 16.0% 2025
3457BUDABuda Juice, Inc. $12.6M 28.0% 2025
3458PLSMPulsenmore Ltd. $12.5M -39.6% 2025
3459EZRAReliance Global Group, Inc. $12.4M -56.2% 2025
3460AIXIXiao-I Corp $12.3M -821.1% 2025
3461ELUTElutia Inc. $12.3M 434.2% 2025
3462PRSOPeraso Inc. $12.2M -39.0% 2025
3463BNZIBanzai International, Inc. $12.2M -184.9% 2025
3464PRLDPrelude Therapeutics Inc $12.1M -819.6% 2025
3465VOXRVox Royalty Corp. $12M 48.9% 2025
3466LINKInterlink Electronics Inc $11.9M -13.6% 2025
3467MAGHMagnitude International Ltd $11.8M 0.3% 2025
3468MTAMetalla Royalty & Streaming Ltd. $11.7M -36.1% 2025
3469MTENMingteng International Corp Inc. $11.7M -15.3% 2025
3470SAGTSAGTEC GLOBAL Ltd $11.6M 13.3% 2024
3471NXTTNext Technology Holding Inc. $11.6M 1,232.6% 2025
3472TRNRInteractive Strength, Inc. $11.5M -207.9% 2025
3473JAGXJaguar Health, Inc. $11.5M -465.4% 2025
3474ACFNAcorn Energy, Inc. $11.5M 21.9% 2025
3475NXGLNexgel, Inc. $11.4M -26.3% 2025
3476ZCMDZhongchao Inc. $11.4M -55.5% 2025
3477SLESuper League Enterprise, Inc. $11.3M -182.7% 2025
3478KSCPKnightscope, Inc. $11.3M -298.3% 2025
3479MSGMMotorsport Games Inc. $11.3M 61.3% 2025
3480UMACUnusual Machines, Inc. $11.2M -171.4% 2025
3481ANYSphere 3D Corp. $11.2M -192.1% 2025
3482CRBUCaribou Biosciences, Inc. $11.2M -1,327.4% 2025
3483RTBRTB Digital, Inc. $11.1M -157.5% 2025
3484SCAGScage Future $11.1M -116.4% 2025
3485LBGJLi Bang International Corp Inc. $11.1M -9.1% 2025
3486MGRTMega Fortune Co Ltd $11.1M 16.1% 2025
3487WTFWaton Financial Ltd $11.1M -136.7% 2026
3488MCBMetropolitan Bank Holding Corp. $11.1M 643.2% 2025
3489NCRANocera, Inc. $11M -26.1% 2025
3490SORAAsiaStrategy $11M 111.9% 2025
3491FEBOFenbo Holdings Ltd $10.9M -12.5% 2025
3492CBIOCrescent Biopharma, Inc. $10.8M -1,419.6% 2025
3493CLIKClick Holdings Ltd. $10.7M -9.5% 2025
3494BFSTBusiness First Bancshares, Inc. $10.7M 820.8% 2025
3495UGUnited Guardian Inc $10.5M 20.0% 2025
3496GGRPGlimpse Group, Inc. $10.5M -24.2% 2025
3497CIGLConcorde International Group Ltd. $10.5M -797.3% 2024
3498MDRRMedalist Diversified, Inc. $10.4M -23.0% 2025
3499TCRXTScan Therapeutics, Inc. $10.3M -1,256.8% 2025
3500ACOGAlpha Cognition Inc. $10.2M -202.2% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing