Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 28 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
1351RJETRepublic Airways Holdings Inc. $1.7B 4.5% 2025
1352TTAMTitan America SA $1.7B 11.1% 2025
1353TDCTeradata Corp $1.7B 7.8% 2025
1354PRKSUnited Parks & Resorts Inc. $1.7B 10.1% 2025
1355FORForestar Group Inc. $1.7B 10.1% 2025
1356BRCBrady Corp $1.7B 12.4% 2026
1357MTBM&T Bank Corp $1.7B 172.1% 2025
1358CXTCrane NXT, Co. $1.7B 8.8% 2025
1359VRSNVerisign Inc $1.7B 49.8% 2025
1360BILLBILL Holdings, Inc. $1.7B -0.7% 2026
1361AZZAzz Inc $1.7B 19.2% 2026
1362VISTVista Energy, S.A.B. de C.V. $1.6B 29.0% 2024
1363BROSDutch Bros Inc. $1.6B 4.9% 2025
1364OPYOppenheimer Holdings Inc $1.6B 9.1% 2025
1365ELFe.l.f. Beauty, Inc. $1.6B 1.6% 2026
1366IARTIntegra Lifesciences Holdings Corp $1.6B -31.6% 2025
1367RELYRemitly Global, Inc. $1.6B 4.2% 2025
1368GELGenesis Energy LP $1.6B -27.0% 2025
1369RESRpc Inc $1.6B 2.0% 2025
1370FUBOFuboTV Inc. $1.6B -10.6% 2024
1371HESMHess Midstream LP $1.6B 21.8% 2025
1372AWIArmstrong World Industries Inc $1.6B 19.0% 2025
1373IOTSamsara Inc. $1.6B -0.6% 2026
1374SLQTSelectQuote, Inc. $1.6B 3.8% 2026
1375TBITrueBlue, Inc. $1.6B -3.0% 2025
1376SXTSensient Technologies Corp $1.6B 8.3% 2025
1377PATHUiPath, Inc. $1.6B 17.5% 2026
1378NWENorthWestern Energy Group, Inc. $1.6B 11.2% 2025
1379CCOClear Channel Outdoor Holdings, Inc. $1.6B 1.2% 2025
1380UVEUniversal Insurance Holdings, Inc. $1.6B 11.4% 2025
1381ALGAlamo Group Inc $1.6B 6.5% 2025
1382PKOHPark Ohio Holdings Corp $1.6B 1.5% 2025
1383CHHChoice Hotels International Inc $1.6B 23.2% 2025
1384GLPIGaming & Leisure Properties, Inc. $1.6B 51.7% 2025
1385JJSFJ&J Snack Foods Corp $1.6B 4.1% 2025
1386IHSIHS Holding Ltd $1.6B 9.1% 2025
1387SCHLScholastic Corp $1.6B 3.6% 2026
1388FAFirst Advantage Corp $1.6B -2.2% 2025
1389TSEMTower Semiconductor Ltd $1.6B 14.1% 2025
1390HBANLHuntington Bancshares Inc $1.6B 141.5% 2025
1391ULHUniversal Logistics Holdings, Inc. $1.6B -6.4% 2025
1392CLWClearwater Paper Corp $1.6B -1.2% 2025
1393REGRegency Centers Corp $1.6B 34.0% 2025
1394HLMNHillman Solutions Corp. $1.6B 2.6% 2025
1395WNCWABASH NATIONAL Corp $1.5B 13.7% 2025
1396LNTHLantheus Holdings, Inc. $1.5B 15.2% 2025
1397DHCNLDiversified Healthcare Trust $1.5B -18.6% 2025
1398ELSEquity Lifestyle Properties Inc $1.5B 26.3% 2025
1399AEBIAebi Schmidt Holding AG $1.5B 0.6% 2025
1400ACCOACCO BRANDS Corp $1.5B 2.7% 2025

Keep browsing