Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 68 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3351SRGSeritage Growth Properties $18.2M -401.6% 2025
3352RAYRaytech Holding Ltd $18.2M 11.7% 2026
3353FWDIForward Industries, Inc. $18.2M -918.1% 2025
3354MOGUMOGU Inc. $18.2M 1.5% 2026
3355MITQMOVING iMAGE TECHNOLOGIES INC. $18.1M -5.2% 2025
3356CENNCenntro Inc. $18.1M -403.7% 2025
3357AEVAAeva Technologies, Inc. $18.1M -804.4% 2025
3358VENUVenu Holding Corp $17.9M -246.4% 2025
3359VNTGVantage Corp (Singapore) $17.8M -7.4% 2026
3360SATLSatellogic Inc. $17.7M -27.0% 2025
3361NCINeo-Concept International Group Holdings Ltd $17.6M 0.2% 2025
3362BCHTBirchtech Corp. $17.6M -17.2% 2025
3363XXII22nd Century Group, Inc. $17.6M -28.7% 2025
3364VVOSVivos Therapeutics, Inc. $17.4M -121.4% 2025
3365FLZHFlash Sports & Media Holdings, Inc. $17.4M -127.0% 2025
3366SMSISmith Micro Software, Inc. $17.4M -168.9% 2025
3367CCTGCCSC Technology International Holdings Ltd $17.3M -27.8% 2026
3368AWREAware Inc $17.3M -34.0% 2025
3369RYMRYTHM, Inc. $17.3M -192.4% 2025
3370SWVLSwvl Holdings Corp $17.2M -60.1% 2024
3371FMFCKandal M Venture Ltd $17.2M 1.2% 2025
3372TROOTroops, Inc. /Cayman Islands/ $17.1M -163.2% 2025
3373GOAIEva Live Inc $17M 47.7% 2025
3374ROCRank One Computing Corp $17M -15.8% 2025
3375MDWDMediWound Ltd. $17M -140.8% 2025
3376STFSStar Fashion Culture Holdings Ltd $16.9M -108.3% 2025
3377NEXRNexera Technologies Ltd $16.8M -21.8% 2025
3378CRECre8 Enterprise Ltd $16.8M 4.0% 2025
3379SQFTPPresidio Property Trust, Inc. $16.8M -49.2% 2025
3380PTHSPelthos Therapeutics Inc. $16.8M -257.9% 2025
3381XMAXXMax Inc. $16.7M -20.4% 2025
3382ZYBTZhengye Biotechnology Holding Ltd $16.6M -60.0% 2025
3383INLXIntellinetics, Inc. $16.6M -11.3% 2025
3384SEERSeer, Inc. $16.6M -444.0% 2025
3385TOPPToppoint Holdings Inc. $16.5M -44.4% 2025
3386LIQTLiqtech International Inc $16.5M -51.7% 2025
3387BTCSBTCS Inc. $16.5M -202.2% 2025
3388BIYABaiya International Group Inc. $16.5M -57.8% 2025
3389VRMEVerifyMe, Inc. $16.4M -29.9% 2025
3390EHGOEShallGo Inc. $16.3M -69.4% 2026
3391CDZIPCadiz Inc $16.3M -209.3% 2025
3392CFFNCapitol Federal Financial, Inc. $16.3M 417.3% 2025
3393KULRKULR Technology Group, Inc. $16.2M -382.8% 2025
3394KMRKK-Tech Solutions Co Ltd $16.2M 1.1% 2026
3395WKSPWorksport Ltd $16.1M -120.2% 2025
3396QUREuniQure N.V. $16.1M -1,236.0% 2025
3397PROFProfound Medical Corp. $16.1M -264.4% 2025
3398PBFSPioneer Bancorp, Inc. $15.8M 128.3% 2025
3399JCSEJE Cleantech Holdings Ltd $15.8M 15.9% 2025
3400TRSGTungray Technologies Inc $15.6M -1.1% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing