Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 63 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3101YYGHYY Group Holding Ltd. $41.1M -11.8% 2024
3102MINDMind Technology, Inc $40.9M 1.8% 2026
3103MYOMyomo, Inc. $40.9M -38.1% 2025
3104GNSSGenasys Inc. $40.8M -44.4% 2025
3105ALARAlarum Technologies Ltd. $40.8M 2.4% 2025
3106RCATRed Cat Holdings, Inc. $40.7M -177.0% 2025
3107EDITEditas Medicine, Inc. $40.5M -395.0% 2025
3108TKNOAlpha Teknova, Inc. $40.5M -42.6% 2025
3109VYGRVoyager Therapeutics, Inc. $40.4M -296.5% 2025
3110AEYEAudioeye Inc $40.3M -7.6% 2025
3111NHTCNatural Health Trends Corp $39.8M -2.2% 2025
3112BGDEBig Digital Energy, Inc. $39.8M -59.5% 2025
3113RECTRectitude Holdings Ltd. $39.7M 7.0% 2026
3114OSTOstin Technology Group Co., Ltd. $39.7M -25.2% 2025
3115TOONKartoon Studios, Inc. $39.4M -62.3% 2025
3116KOPNKopin Corp $39.3M 6.6% 2025
3117GPGREENPOWER MOTOR Co INC. $39.3M -46.7% 2024
3118UAMYUnited States Antimony Corp $39.3M -11.1% 2025
3119MRTMarti Technologies, Inc. $39.2M -105.6% 2025
3120KYMRKymera Therapeutics, Inc. $39.2M -794.0% 2025
3121DDCDDC Enterprise Ltd $39.2M -123.3% 2025
3122DVLTDatavault AI Inc. $39.1M -202.1% 2025
3123JLJ-Long Group Ltd $39.1M 6.6% 2025
3124PXSPyxis Tankers Inc. $39M 5.1% 2025
3125BZAIBlaize Holdings, Inc. $38.6M -535.6% 2025
3126UTMDUtah Medical Products Inc $38.5M 29.3% 2025
3127FSIFlexible Solutions International Inc $38.5M 2.0% 2025
3128TANHTantech Holdings Ltd $38.4M -80.9% 2025
3129AACGATA Creativity Global $38.3M -17.9% 2025
3130RVPRetractable Technologies Inc $38.3M -32.8% 2025
3131BGMBGM Group Ltd. $37.9M -52.6% 2025
3132CURRCurrenc Group Inc. $37.8M -48.7% 2025
3133USEAUnited Maritime Corp $37.8M -16.4% 2025
3134HITHealth In Tech, Inc. $37.6M 3.4% 2025
3135WVVIPWillamette Valley Vineyards Inc $37.2M -2.5% 2025
3136ORRFOrrstown Financial Services Inc $37.1M 217.7% 2025
3137FEDUFour Seasons Education (Cayman) Inc. $37.1M 12.1% 2026
3138CTSOCytosorbents Corp $37.1M -22.1% 2025
3139CLPTClearPoint Neuro, Inc. $37M -69.1% 2025
3140SNTSenstar Technologies Corp $36.4M 8.8% 2025
3141GFAIGuardforce AI Co., Ltd. $36.3M -16.1% 2024
3142SBFMSunshine Biopharma Inc. $36.3M -16.5% 2025
3143CCCCC4 Therapeutics, Inc. $35.9M -292.1% 2025
3144ZSTKZeroStack Corp. $35.7M -335.6% 2025
3145BETABETA Technologies, Inc. $35.6M -2,094.2% 2025
3146VRCAVerrica Pharmaceuticals Inc. $35.6M -50.3% 2025
3147CNEYCN Energy Group. Inc. $35.6M -31.3% 2025
3148HNNAHennessy Advisors Inc $35.5M 28.0% 2025
3149GSUNGolden Sun Technology Group Ltd. $35.5M -14.3% 2025
3150TPTSTerra Property Trust, Inc. $35.4M -78.5% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing