Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 81 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
4001AVNIArvana Inc $68K -658.4% 2024
4002INOInovio Pharmaceuticals, Inc. $65.3K -130,000.0% 2025
4003ATOMAtomera Inc $65K -31,036.9% 2025
4004TGHLGrowHub Ltd $64.6K -20,715.6% 2025
4005CNTBConnect Biopharma Holdings Ltd $64K -86,687.5% 2025
4006VIVOVivoPower PLC $61K -20,970.5% 2025
4007AVTXAvalo Therapeutics, Inc. $59K -132,642.4% 2025
4008HCWBHCW Biologics Inc. $54.2K -14,677.1% 2025
4009VHAIVocodia Holdings Corp $50.1K -20,166.7% 2024
4010INMBInmune Bio, Inc. $50K -91,866.0% 2025
4011ENTXEntera Bio Ltd. $42K -27,235.7% 2025
4012ALTAltimmune, Inc. $41K -214,861.0% 2025
4013NTHINeonc Technologies Holdings, Inc. $40K -155,404.4% 2025
4014CUPRCuprina Holdings (Cayman) LTD $38.8K -9,366.7% 2025
4015WAVEEco Wave Power Global AB (publ) $38K -9,728.9% 2025
4016IPWRIdeal Power Inc. $37.7K -28,038.6% 2025
4017GRDXGridAI Technologies Corp. $36.3K -17,634.4% 2025
4018LYELLyell Immunopharma, Inc. $36K -762,355.6% 2025
4019MCRPMicropolis AI Robotics $35.4K -17,143.8% 2024
4020IBOImpact Biomedical Inc. $32K -36,993.8% 2025
4021RMSGReal Messenger Corp $29.5K -13,885.8% 2026
4022TLPHTalphera, Inc. $28K -51,035.7% 2025
4023SNTISenti Biosciences Holdings, Inc. $22K -279,263.6% 2025
4024JUNSJupiter Neurosciences, Inc. $21.8K -39,662.8% 2025
4025PRFXPRF Technologies Ltd. $17K -29,541.2% 2025
4026CDIOCardio Diagnostics Holdings, Inc. $14.8K -43,832.5% 2025
4027EDTKSkillful Craftsman Education Technology Ltd $14.1K -60,136.2% 2026
4028STISolidion Technology Inc. $13.4K -307,146.1% 2025
4029UNLUnited States 12 Month Natural Gas Fund, LP $8.1K -12,068.1% 2025
4030GNLXGENELUX Corp $8K -401,812.5% 2025
4031AMODAlpha Modus Holdings, Inc. $7.1K -112,373.7% 2025
4032BMHLBluemount Holdings Ltd $6.9K 18.8% 2025
4033VRAXVirax Biolabs Group Ltd $6.3K -95,739.2% 2025
4034ASBPAspire Biopharma Holdings, Inc. $6.2K -394,725.1% 2025
4035CELZCreative Medical Technology Holdings, Inc. $6K -99,916.8% 2025
4036TCRTAlaunos Therapeutics, Inc. $5K -83,520.0% 2025
4037HSCSHeartSciences Inc. $4.3K -211,666.5% 2026
4038CABRCaring Brands, Inc. $4.2K -148,948.8% 2025
4039GITSGlobal Interactive Technologies, Inc. $1.9K -239,797.8% 2025
4040MYSEMyseum.AI, Inc. $550 -474,049.5% 2025
4041NNAXNew Momentum Corp. $6 -2,381,333.3% 2024
4042RVMDRevolution Medicines, Inc. $0 n/a 2025
4043PRAXPraxis Precision Medicines, Inc. $0 n/a 2025
4044SYRESpyre Therapeutics, Inc. $0 n/a 2025
4045SRRKScholar Rock Holding Corp $0 n/a 2025
4046VKTXViking Therapeutics, Inc. $0 n/a 2025
4047DNLIDenali Therapeutics Inc. $0 n/a 2025
4048NGNovagold Resources Inc $0 n/a 2025
4049BVCBitVentures Ltd $0 n/a 2025
4050AMLXAmylyx Pharmaceuticals, Inc. $0 n/a 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing