Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 69 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3401GROYGold Royalty Corp. $15.6M -26.5% 2025
3402NCTYThe9 LTD $15.4M -373.0% 2025
3403BLINBridgeline Digital, Inc. $15.4M -16.4% 2025
3404RLAYRelay Therapeutics, Inc. $15.4M -1,800.6% 2025
3405NCLNorthann Corp. $15.3M -28.5% 2024
3406AISPAirship AI Holdings, Inc. $15.3M 191.4% 2025
3407GDHGGolden Heaven Group Holdings Ltd. $15.3M -56.2% 2025
3408YQ17 Education & Technology Group Inc. $15.2M -145.6% 2025
3409CYCUCycurion, Inc. $15.1M -156.4% 2025
3410SCKTSocket Mobile, Inc. $15.1M -95.4% 2025
3411FBYDFalcon's Beyond Global, Inc. $14.9M 19.1% 2025
3412HCAIHuachen AI Parking Management Technology Holding Co., Ltd $14.9M -283.6% 2025
3413BTBDBT Brands, Inc. $14.8M -15.6% 2024
3414VEEETwin Vee PowerCats, Co. $14.8M -58.1% 2025
3415IOTRiOThree Ltd $14.7M -7.9% 2026
3416ASRVAmeriserv Financial Inc $14.6M 38.3% 2025
3417PMAMing Shing Group Holdings Ltd $14.6M -39.4% 2026
3418VSEEVsee Health, Inc. $14.6M -100.6% 2025
3419PAVSParanovus Entertainment Technology Ltd. $14.6M -87.2% 2026
3420LCTXLineage Cell Therapeutics, Inc. $14.6M -436.5% 2025
3421GROWU S Global Investors Inc $14.4M 21.2% 2026
3422FXNCFirst National Corp $14.3M 123.9% 2025
3423BRFHBarfresh Food Group Inc. $14.2M -19.0% 2025
3424IRDOpus Genetics, Inc. $14.2M -349.3% 2025
3425ABUSArbutus Biopharma Corp $14.1M -237.9% 2025
3426BTCTBTC Digital Ltd. $14M -64.5% 2025
3427HCTIHealthcare Triangle, Inc. $13.9M -68.2% 2025
3428PYXSPyxis Oncology, Inc. $13.9M -574.5% 2025
3429AHGAkso Health Group $13.8M -135.0% 2026
3430QUIKQUICKLOGIC Corp $13.8M -107.6% 2025
3431KUSTKustom Entertainment, Inc. $13.8M -48.5% 2025
3432JEM707 Cayman Holdings Ltd. $13.7M -38.3% 2025
3433BOFBranchOut Food Inc. $13.7M -44.6% 2025
3434BRNBarnwell Industries Inc $13.7M -51.9% 2025
3435HYPRHyperfine, Inc. $13.6M -262.3% 2025
3436CVCapsoVision, Inc $13.6M -186.8% 2025
3437SMJFSMJ International Holdings Inc. $13.5M -5.3% 2026
3438WXMWF International Ltd. $13.4M -24.5% 2025
3439NEOVNeoVolta Inc. $13.3M -161.0% 2026
3440CLWTEuro Tech Holdings Co Ltd $13.3M 1.3% 2025
3441EHLDEuroholdings Ltd. $13.2M 111.6% 2025
3442TNXPTonix Pharmaceuticals Holding Corp. $13.1M -946.2% 2025
3443FRGTFreight Technologies, Inc. $13.1M -60.5% 2025
3444NNOXNano-X Imaging Ltd. $13M -576.1% 2025
3445KOSSKoss Corp $13M -3.0% 2026
3446EVMNEvommune, Inc. $13M -529.8% 2025
3447CPTCamden Property Trust $13M 2,964.9% 2025
3448DXSTDecent Holding Inc. $12.9M -2.5% 2025
3449SKKSKK Holdings Ltd $12.9M -22.6% 2025
3450RAVERave Restaurant Group, Inc. $12.9M 22.3% 2026

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing