Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 72 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3551JBDIJBDI Holdings Ltd $8.5M 1.4% 2026
3552GNSGenius Group Ltd $8.4M -658.9% 2025
3553HWNIHigh Wire Networks, Inc. $8.4M -4.6% 2024
3554LASELaser Photonics Corp $8.3M -209.3% 2025
3555NUWENuwellis, Inc. $8.3M -211.9% 2025
3556ROIVRoivant Sciences Ltd. $8.3M -3,629.2% 2025
3557RENXRenX Enterprises Corp. $8.2M -194.1% 2025
3558NKSHNational Bankshares Inc $8.2M 193.6% 2025
3559NWTGNewton Golf Company, Inc. $8.1M -74.0% 2025
3560REBNReborn Coffee, Inc. $8.1M -112.9% 2025
3561RDHLRedHill Biopharma Ltd. $8M -102.8% 2024
3562DPUTop KingWin Ltd $8M -298.8% 2025
3563NWFLNorwood Financial Corp $8M 347.0% 2025
3564AIFAAll In FutureTech Alliance, Inc. $8M -411.1% 2025
3565COYACoya Therapeutics, Inc. $7.9M -267.1% 2025
3566AZA2Z CUST2MATE Solutions Corp. $7.9M -477.6% 2025
3567ACRSAclaris Therapeutics, Inc. $7.8M -829.6% 2025
3568BLNEBeeline Holdings, Inc. $7.8M -298.2% 2025
3569FUSEFusemachines Inc. $7.7M -12.0% 2025
3570CRNXCrinetics Pharmaceuticals, Inc. $7.7M -6,046.2% 2025
3571BOLTBolt Biotherapeutics, Inc. $7.7M -433.7% 2025
3572XAIRBeyond Air, Inc. $7.7M -433.0% 2026
3573SHFSSHF Holdings, Inc. $7.7M -28.2% 2025
3574ADAGAdagene Inc. $7.7M -229.6% 2025
3575MNDRMobile-health Network Solutions $7.6M -44.3% 2025
3576IHTInnsuites Hospitality Trust $7.6M -18.8% 2026
3577EVAXEvaxion A/S $7.5M -102.4% 2025
3578VSMEVS MEDIA Holdings Ltd $7.5M -114.5% 2025
3579XENEXenon Pharmaceuticals Inc. $7.5M -4,612.1% 2025
3580RYETRuanyun Edai Technology Inc. $7.5M -105.0% 2026
3581BGLCBioNexus Gene Lab Corp $7.4M -40.2% 2025
3582WFFWF Holding Ltd $7.4M -64.4% 2025
3583DBGIDigital Brands Group, Inc. $7.4M -382.8% 2025
3584BSINBig Sky Industrial Inc. $7.4M -195.5% 2025
3585GSIWGarden Stage Ltd $7.3M -190.1% 2026
3586OVIDOvid Therapeutics Inc. $7.3M -240.1% 2025
3587PHOEPhoenix Asia Holdings Ltd $7.2M -16.7% 2026
3588FCAPFirst Capital Inc $7.2M 228.3% 2025
3589WHWKWhitehawk Therapeutics, Inc. $7.1M -288.3% 2025
3590INTZIntrusion Inc $7.1M -127.7% 2025
3591RGTIRigetti Computing, Inc. $7.1M -3,050.4% 2025
3592WNWMeiwu Technology Co Ltd $7.1M -262.5% 2025
3593DTCXDatacentrex, Inc. $7M -122.1% 2025
3594IMNMImmunome Inc. $6.9M -3,060.0% 2025
3595IVFINVO Fertility, Inc. $6.8M -340.9% 2025
3596EUDAEUDA Health Holdings Ltd $6.8M -40.7% 2025
3597HCHLHappy City Holdings Ltd $6.8M -35.7% 2025
3598FATEFate Therapeutics Inc $6.6M -2,051.1% 2025
3599MXCMexco Energy Corp $6.6M 19.9% 2026
3600FRMMFORUM MARKETS Inc $6.5M -6,881.3% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing