Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 80 of 83)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
3951ACHRArcher Aviation Inc. $300K -206,066.7% 2025
3952TAOXTAO Synergies Inc. $299.1K -9,609.2% 2025
3953ABVCAbvc Biopharma, Inc. $296K -2,671.8% 2025
3954ARQQArqit Quantum Inc. $293K -18,628.3% 2024
3955QTEXQTREX Quantum Ltd. $289K -4,574.4% 2025
3956BNAIBrand Engagement Network Inc. $275.1K -3,135.2% 2025
3957FCUVFocus Universal Inc. $255K -1,877.4% 2025
3958GDTCCytoMed Therapeutics Ltd $252.3K -1,227.1% 2025
3959NSTSNSTS Bancorp, Inc. $252K -153.2% 2025
3960ZOOZZOOZ Strategy Ltd. $247K -22,505.7% 2025
3961ZHJDIntelligent Hotel Group Ltd. $246.5K -24.0% 2024
3962COCHEnvoy Medical, Inc. $241K -9,857.3% 2025
3963LWLGLightwave Logic, Inc. $236.9K -8,576.5% 2025
3964LIDRAEye, Inc. $233K -14,574.2% 2025
3965VEEAVeea Inc. $222K -2,999.8% 2025
3966CYNCyngn Inc. $219K -10,717.7% 2025
3967SCWO374Water Inc. $215K -9,754.2% 2025
3968SKYASkyAI, Inc. $204.1K -138,400.0% 2025
3969CLNNClene Inc. $200K -13,086.5% 2025
3970ATYRaTYR PHARMA INC $190K -39,009.5% 2025
3971BYFCBroadway Financial Corp $184K -13,475.5% 2025
3972LSTALisata Therapeutics, Inc. $170K -9,756.5% 2024
3973WHENWorld Health Energy Holdings, Inc. $166K -2,827.2% 2024
3974VHCVirnetX Holding Corp $162K -11,250.0% 2025
3975TDTHTrident Digital Tech Holdings Ltd $160.9K -14,142.9% 2025
3976GBRNew Concept Energy, Inc. $155K -29.7% 2025
3977NTIPNETWORK-1 Technologies, Inc. $150K -1,613.3% 2025
3978VSAVisionSys AI Inc $149K 164,963.8% 2025
3979VIVSVivoSim Labs, INC. $131K -10,567.2% 2026
3980SERSerina Therapeutics, Inc. $130K -14,755.4% 2025
3981KXINKaixin Holdings $129K -41,788.4% 2025
3982AGPUAxe Compute Inc. $125.3K -186,053.4% 2025
3983AIMDAinos, Inc. $124.2K -11,897.0% 2025
3984ATLXAtlas Lithium Corp $121.4K -23,157.6% 2025
3985ATCXATLAS CRITICAL MINERALS Corp $121.4K -4,465.2% 2025
3986BFRGBullFrog AI Holdings, Inc. $116.7K -5,569.6% 2025
3987ARAIArrive AI Inc. $113.3K -11,325.7% 2025
3988POASPHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd $103.7K -4,662.3% 2026
3989IBIOiBio, Inc. $100K -33,044.0% 2026
3990ATNMActinium Pharmaceuticals, Inc. $90K -37,652.2% 2025
3991AIMAIM ImmunoTech Inc. $88K -15,861.4% 2025
3992SERASera Prognostics, Inc. $81K -39,417.3% 2025
3993WNLVWinvest Group Ltd $78.4K -19,183.3% 2025
3994ASTIAscent Solar Technologies, Inc. $76.8K -10,202.5% 2025
3995ACONAclarion, Inc. $75.7K -9,551.9% 2025
3996SBEVSplash Beverage Group, Inc. $73.1K -34,537.0% 2025
3997SILOSilo Pharma, Inc. $72.1K -5,863.5% 2025
3998IMTEIntegrated Media Technology Ltd $71.6K -374.9% 2025
3999PAVMPAVmed Inc. $71K 564.8% 2025
4000SNTGSentage Holdings Inc. $68.9K -3,305.2% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83

Keep browsing